The
Beatles
at Twickenham Studios and Saville Row.

This chart
documents the recording activities during the month long sessions
which inspired the film "Let It Be".
*Yellow column =
Day By Day series as released by
Yellow Dog Record;
**Purple
column = Day By Day
series as continued by Purple Dog Records.
Note: The Thirty Days
series is a best of collection that captured the most cohesive
"A Rolls" during this time frame.
Its entry here is under
the Day By Day heading.
***B
Rolls, Various titles; Releases in this column are
shown in Green, Gray, Light Blue, White and Grayed Out cells.
Most of these missing rolls are available on:
The Lost B Rolls,
The Lost Day By Day Rolls,
Get Back Camera B
Rolls and
Kum Back Beatlegs.
(currently in stock) Click Here
****Grayed Out cells: These
"B Rolls" are still in the air.
1000B, 1001B, 1006B, 1007B, 1008B,
1009B, 1010B, 1011B, 1012B, 1013B...

| Date | A Rolls | Time | Day By Day |
B Rolls Various titles |
Time |
Kum |
|
| 2-Jan | 1A | 15:49 |
Day By Day 1 |
||||
| 2A | 16:08 | ||||||
| 3A | 16:09 | ||||||
| 4A | 16:22 | ||||||
| 5A | 16:10 | ||||||
| 6A | 16:19 | ||||||
| 7A | 16:17 | ||||||
| 8A | 16:26 | ||||||
| 9A | 16:24 |
Day By Day 2 |
|||||
| 10A | 15:36 | ||||||
| 3-Jan | 11A | 15:52 | 50B | 16:06 |
Kum Back 1 / 1 |
||
| 12A | 16:19 | ||||||
| 13A | 16:25 | ||||||
| 14A | 15:34 | ||||||
| 15A | 16:12 | 51B | 15:54 | ||||
| 16A | 16:12 | ||||||
| 17A | 16:19 |
Day By Day 3 |
52B | 16:00 | |||
| 18A | 15:08 | ||||||
| 19A | 14:47 | 53B | 16:21 | ||||
| 20A | 16:22 | ||||||
| 21A | 16:22 | 54B | 15:34 |
Kum Back 1 / 2 |
|||
| 22A | 16:20 | ||||||
| 23A | 16:09 | ||||||
| 24A | 16:15 | 55B | 16:09 | ||||
| 25A | 16:34 |
Day By Day 4 |
56B | 16:04 | |||
| 26A | 16:05 | 57B | 16:19 | ||||
| 27A | 16:21 | 58B | |||||
| 28A | 9:08 | 59B | |||||
| 60B | |||||||
| 6-Jan | 29A | 14:47 | 61B | 16:01 |
Kum Back 2 / 1 |
||
| 30A | 15:58 | 62B | 15:46 | ||||
| 31A | 16:21 | ||||||
| 32A | 16:19 | ||||||
| 33A | 16:18 |
Day By Day 5 |
|||||
| 34A | 16:18 | ||||||
| 35A | 16:07 | ||||||
| 36A | 16:18 | ||||||
| 37A | 16:13 | 63B | 16:03 | ||||
| 38A | 16:18 | ||||||
| 39A | 16:15 | 64B | 16:45 | ||||
| 40A | 16:17 | ||||||
| 41A | 16:19 |
Day By Day 6 |
65B | 16:06 | Kum Back 2 / 2 | ||
| 42A | 16:19 | 66B | 15:31 | ||||
| 43A | 16:11 | ||||||
| 44A | 16:19 | 67B | 16:01 | ||||
| 45A | 16:29 | 68B | 14:10 | ||||
| 46A | 16:22 | ||||||
| 47A | 16:20 | 69B | 16:13 |
Kum Back 3 / 1 |
|||
| 48A | 16:16 | 70B | 7:05 | ||||
| 49A | 4:04 | ||||||
| 7-Jan | 50A | 15:52 |
Day By Day 7 |
||||
| 51A | 16:15 | 71B | 15:49 | ||||
| 52A | 16:08 | ||||||
| 53A | 16:11 | ||||||
| 54A | 16:05 | ||||||
| 55A | 16:19 | 72B | 15:59 | ||||
| 56A | 16:15 | ||||||
| 57A | 16:24 | 73B | 16:36 |
Kum Back 3 / 2 |
|||
| 74B | 15:59 | ||||||
| 58A | 16:15 |
Day By Day 8 |
|||||
| 59A | 16:15 | 75B | 15:56 | ||||
| 60A | 16:00 | ||||||
| 61A | 14:22 | ||||||
| 62A | 16:20 | 76B | 15:57 | ||||
| 63A | 15:59 | ||||||
| 64A | 16:11 | 77B | 16:33 |
Kum Back 4 / 1 |
|||
| 65A | 16:11 | ||||||
| 66A | 16:24 |
Day By Day 9 |
78B | 16:03 | |||
| 67A | 16:22 | ||||||
| 68A | 16:16 | 79B | 11:01 | ||||
| 69A | |||||||
| 8-Jan | 70A | 16:25 | 80B | 11:52 | |||
| 81B | 16:10 |
Kum Back 4 / 2 |
|||||
| 71A | 16:04 | 82B | 16:12 | ||||
| 72A | 16:12 | ||||||
| 73A | 16:18 | ||||||
| 83B | 14:39 | ||||||
| 74A | 16:01 |
Day By Day 10 |
|||||
| 75A | 16:12 | 84B | 15:53 | ||||
| 76A | 16:24 | ||||||
| 77A | 16:12 | ||||||
| 78A | 16:32 | ||||||
| 79A | 16:09 | 85B | 16:00 |
Kum Back 5 /1 |
|||
| 80A | |||||||
| 81A | |||||||
| 82A | |||||||
| 83A | 16:44 | 86B | 16:15 | ||||
| 84A | 16:17 | ||||||
| 85A | |||||||
| 86A | |||||||
| 87A | 16:39 |
Day By Day 11 |
87B | 16:25 | |||
| 88A | 16:23 | 88B | 16:06 | ||||
| 89A | 7:04 | 89B | 6:38 |
Kum Back 5 / 2 |
|||
| 9-Jan | 90B | 16:18 | |||||
| 91B | 16:19 | ||||||
| 92B | 16:25 | ||||||
| 93B | 16:10 |
Kum Back 6 / 1 |
|||||
| 90A | 16:34 | 94B | 16:02 | ||||
| 91A | 16:23 | 95B | 16:00 | ||||
| 92A | 16:09 | 96B | |||||
| 93A | 16:27 | 97B | 16:24 | ||||
| 94A | |||||||
| 95A | |||||||
| 96A | 16:18 | ||||||
| 97A | 16:16 | 98B | 15:03 |
Kum Back 6 / 2 |
|||
| 98A | 16:11 |
Day By Day 12 |
99B | 16:05 | |||
| 99A | 16:28 | ||||||
| 100A | 14:57 | 100B | 16:12 | ||||
| 101A | 16:12 | 101B | 15:59 | ||||
| 102A | 16:06 | ||||||
| 103A | 16:28 | ||||||
| 104A | 16:10 | ||||||
| 105A | 16:07 | 102B | 16:08 |
Kum Back 7 / 1 |
|||
| 106A | 16:25 |
Day By Day 13 |
|||||
| 10-Jan | |||||||
| 107A | 16:36 | 103B | 16:05 | ||||
| 108A | 16:21 | 104B | 16:13 | ||||
| 109A | 16:36 | 105B | 16:33 | ||||
| 110A | 16:23 | 106B | 16:20 |
Kum Back 7 / 2 |
|||
| 111A | 15:43 | ||||||
| 112A | 16:40 | ||||||
| 113A | 16:21 | ||||||
| 114A | 16:22 |
Day By Day 14 |
|||||
| 115A | 16:34 | ||||||
| 116A | 16:19 | 107B | 16:06 | ||||
| 117A | 108B | 16:08 | |||||
| 118A | 16:20 | ||||||
| 119A | 16:07 | ||||||
| 120A | 16:28 | 109B | 16:23 | ||||
| 121A | 16:18 | 110B | 16:14 |
Kum Back 8 / 1 |
|||
| 122A | 16:25 | 111B | 16:04 | ||||
| 123A | 112B | ||||||
| 124A | 6:09 | ||||||
| 13-Jan | 125A | 16:16 |
Day By Day 15 |
113B | 16:09 | ||
| 126A | 16:29 | 114B | 16:22 | ||||
| 127A | 16:16 | 115B | 16:31 |
Kum Back 8 / 2 |
|||
| 128A | 16:15 | 116B | 16:05 | ||||
| 129A | 16:09 | 117B | 15:57 | ||||
| 130A | 16:26 | 118B | 16:26 | ||||
| 131A | 119B | 15:58 |
Kum Back 9 / 1 |
||||
| 132A | 29:11 | 120B | 16:07 | ||||
| 133A | |||||||
| 134A | 16:10 |
Day By Day 16 |
|||||
| 135A | |||||||
| 136A | 16:51 | 121B-1 | 6:01 | ||||
| 14-Jan | 137A | 15:55 | |||||
| 138A | 16:01 | 121B-2 | 10:02 | ||||
| 139A | 16:12 | ||||||
| 140A | 14:00 | ||||||
| 141A | 15:54 | ||||||
| 142A | 15:54 |
Day By Day 17 |
122B | 15:57 |
Kum Back 9 / 2 |
||
| 143A | 15:54 | 123B | 15:45 | ||||
| 144A | 16:09 | 124B | 15:49 | ||||
| 145A | 16:15 | 125B | 7:49 | ||||
| 146A | 15:11 | ||||||
| 147A | 16:49 | ||||||
| 148A | 6:44 | ||||||
| 21-Jan | 400A | 16:09 |
Day By Day 18 |
1000B | |||
| 401A | 16:12 | 1001B | |||||
| 402A | 16:10 | 1002B | |||||
| 403A | 16:16 | 1003B | |||||
| 404A | 15:41 | 1004B | |||||
| 405A | 16:08 | 1005B | |||||
| 406A | 15:59 | 1006B | |||||
| 407A | 16:35 | 1007B | |||||
| 408A | 16:12 |
Day By Day 19 |
1008B | ||||
| 409A | 16:17 | ||||||
| 410A | 16:09 | ||||||
| 411A | 13:18 | ||||||
| 22-Jan | 412A | 16:20 | 1009B | ||||
| 413A | 14:08 | 1010B | |||||
| 414A | 16:23 | 1011B | |||||
| 415A | 16:34 | 1012B | |||||
| 416A | 16:29 |
Day By Day 20 |
1013B | ||||
| 417A | 15:45 | 1014B | 16:21 |
Begin |
|||
| 418A | 16:02 | 1015B | 15:48 | ||||
| 419A | 16:28 | ||||||
| 422A | 16:17 | ||||||
| 1016B | 16:13 | ||||||
| 420A | 16:12 | ||||||
| 421A | 16:12 | ||||||
| 423A | 15:21 | ||||||
| 424A | 16:12 |
Day By Day 21 |
1017B | 16:33 | |||
| 425A | 15:47 | 1018B | 16:20 | ||||
| 426A | 15:22 | ||||||
| 427A | 16:34 | 1019B | 16:17 | ||||
| 428A | 16:08 | ||||||
| 429A | 16:14 | ||||||
| 23-Jan | 1020B | 16:08 | |||||
| 1021B | 16:34 | ||||||
| 1022B | 16:09 | B Rolls 14 | |||||
| 430A | 15:56 | 1023B | 16:21 | ||||
| 1024B | 16:09 | ||||||
| 1025B | 16:34 | ||||||
| 1026B | 16:07 | ||||||
| 1027B | 15:47 | ||||||
| 1028B | 16:11 | ||||||
| 1029B | 16:13 | ||||||
| 1030B | 16:13 | B Rolls 15 | |||||
| 431A | 15:51 | 1031B | 16:36 | ||||
| 432A | 15:54 |
Day By Day 22 |
1032B | ||||
| 433A | 16:09 | 1033B | |||||
| 434A | 15:52 | 1034B | |||||
| 435A | 15:23 | 1035B | |||||
| 436A | 16:10 | 1036B | |||||
| 437A | 15:56 | 1037B | |||||
| 24-Jan | |||||||
| 438A | 16:11 | ||||||
| 439A | 16:25 | 1038B | 16:01 | ||||
| 440A | 16:05 |
Day By Day 23 |
1039B | 16:38 | |||
| 441A | 16:07 | 1040B | 16:12 | ||||
| 442A | 16:17 | 1041B | 16:19 | ||||
| 443A | 16:27 | 1042B | 16:15 | ||||
| 444A | 15:56 | 1043B | 16:30 | ||||
| 445A | 15:57 | 1044B | 16:15 | B Rolls 16 | |||
| 446A | 11:33 | 1045B | 16:00 | ||||
| 1046B | 16:19 | ||||||
| 447A | 16:13 | 1047B | 16:30 | ||||
| 448A | 16:07 |
Day By Day 24 |
1048B | 15:38 | |||
| 449A | 16:18 | 1049B | |||||
| 450A | 16:10 | 1050B | |||||
| 451A | 16:35 | 1051B | 16:06 | ||||
| 452A | 16:21 | 1052B | 15:38 | ||||
| 453A | 16:17 | 1053B | 15:33 | ||||
| 25-Jan | 1054B | 16:17 | |||||
| 454A | 16:14 | 1055B | 16:24 | ||||
| 455A | 16:39 | 1056B | 16:19 | B Rolls 17 | |||
| 456A | 16:14 |
Day By Day 25 |
1057B | 16:12 | |||
| 457A | 16:00 | 1058B | 16:07 | ||||
| 458A | 16:05 | 1059B | 16:19 | ||||
| 459A | 16:25 | 1060B | 15:58 | ||||
| 460A | 16:01 | 1061B | 16:12 | ||||
| 461A | 16:11 | 1062B | 16:23 | ||||
| 462A | 16:09 | 1063B | 16:36 | ||||
| 1064B | 15:59 | B Rolls 1 | |||||
| 463A | 16:28 | 1065B | 15:58 | ||||
| 464A | 16:14 |
Day By Day 26 |
1066B | 16:06 | |||
| 465A | 16:17 | 1067B | 16:25 | ||||
| 466A | 15:28 | 1068B | 16:07 | ||||
| 467A | 16:26 | 1069B | 16:19 | ||||
| 468A | 16:01 | 1070B | 16:19 | ||||
| 469A | 15:52 | 1071B | 16:16 | ||||
| 470A | 16:20 | 1072B | 5:28 | ||||
| 471A | 16:15 | ||||||
| 472A | 16:03 |
Day By Day 27 |
|||||
| 473A | 16:12 | ||||||
| 474A | 16:11 | ||||||
| 475A | 16:36 | ||||||
| 476A | 16:10 | ||||||
| 26-Jan | 477A | 16:12 | 1073B | 16:01 | B Rolls 2 | ||
| 478A | 16:15 | ||||||
| 479A | 16:28 | ||||||
| 480A | 16:13 |
Day By Day 28 |
|||||
| 481A | 16:13 | ||||||
| 482A | 16:15 | ||||||
| 483A | 16:29 | ||||||
| 484A | 16:09 | ||||||
| 485A | 16:16 | ||||||
| 486A | 16:10 | 1074B | 16:01 | ||||
| 487A | 16:29 | 1075B | |||||
| 488A | 16:10 |
Day By Day 29 |
1076B | 16:11 | |||
| 489A | 16:11 | 1077B | 16:29 | ||||
| 490A | 16:14 | 1078B | 16:12 | ||||
| 491A | 16:19 | 1079B | 15:54 | ||||
| 492A | 16:14 | 1080B | 15:59 | ||||
| 493A | 15:58 | 1081B | 16:17 | ||||
| 494A | 16:41 | 1082B | 16:09 | B Rolls 3 | |||
| 495A | 17:25 | 1083B | 16:24 | ||||
| 496A | 17:00 |
Day By Day 30 |
1084B | 16:15 | |||
| 497A | 16:02 | 1085B | 16:18 | ||||
| 498A | 16:01 | 1086B | 16:12 | ||||
| 499A | 16:27 | 1087B | 16:08 | ||||
| 27-Jan | 500A | 16:10 | 1088B | 16:11 | |||
| 501A | 16:22 | 1089B | 16:26 | ||||
| 502A | 18:12 | 1090B | 16:11 | B Rolls 4 | |||
| 503A | 16:07 | 1091B | 15:19 | ||||
| 504A-1 | 15:58 |
Day By Day 31 |
1092B | ||||
| 504A-2 | 16:05 | 1093B | 16:11 | ||||
| 505A | 16:20 | 1094B | 16:27 | ||||
| 506A | 16:19 | 1095B | 16:05 | ||||
| 507A | 16:11 | 1096B | 16:08 | ||||
| 508A | 16:12 | 1097B | 16:01 | ||||
| 509A | 16:13 | 1098B | 16:04 | ||||
| 510A | 16:30 | 1099B | 16:17 | B Rolls 5 | |||
| 511A | 16:15 |
Day By Day 32 |
1100B | 16:09 | |||
| 512A | 16:07 | 1101B | 16:11 | ||||
| 513A | 16:03 | 1102B | 16:31 | ||||
| 514A | 16:32 | 1103B | 16:10 | ||||
| 515A | 16:17 | 1104B | 15:41 | ||||
| 516A | 16:12 | 1105B | 16:04 | ||||
| 517A | 16:16 | 1106B | |||||
| 518A | 1107B | 16:29 | |||||
| 519A | 16:29 | 1108B | 16:17 | B Rolls 6 | |||
| 520A | 16:21 |
Day By Day 33 |
1109B | 16:10 | |||
| 521A | 15:53 | 1110B | 16:00 | ||||
| 522A | 16:11 | 1111B | 16:30 | ||||
| 523A | 14:32 | 1112B | 14:52 | ||||
| 28-Jan | 1113B | 16:13 | |||||
| 1114B | 16:15 | ||||||
| 524A | 16:19 | 1115B | 17:24 | ||||
| 525A | 16:10 | 1116B | 16:11 | B Rolls 7 | |||
| 526A | 16:10 | 1117B | 16:12 | ||||
| 527A | 16:00 | 1118B | 16:01 | ||||
| 528A | 16:12 |
END Yellow Dog *** Day By Day 34 |
|||||
| 529A | 16:13 | 1119B | 16:31 | ||||
| 530A | 16:13 | 1120B | 16:13 | ||||
| 531A | 12:55 | ||||||
| 532A | 16:11 | 1121B | 16:03 | ||||
| 533A | 16:01 | 1122B | 16:06 | ||||
| 534A | 14:23 | 1123B | 16:13 | ||||
| 535A | 16:26 | 1124B | 16:12 | B Rolls 8 | |||
| 536A | 16:12 |
BEGIN Purple Dog *** Day By Day 35 |
1125B | 16:10 | |||
| 537A | 16:11 | 1126B | 16:10 | ||||
| 538A | 16:09 | 1127B | 16:26 | ||||
| 539A | 16:26 | 1128B | 16:05 | ||||
| 540A | 15:09 | 1129B | 15:26 | ||||
| 541A | 16:00 | ||||||
| 542A | 16:04 | ||||||
| 543A | 17:24 | ||||||
| 544A | 16:06 |
Day By Day 36 |
|||||
| 545A | 15:58 | ||||||
| 546A | 16:11 | ||||||
| 547A | 9:08 | ||||||
| 29-Jan | 1130B | 15:30 | |||||
| 1131B | 14:33 | ||||||
| 1132B | 16:09 | B Rolls 9 | |||||
| 548A | 16:27 | 1133B | 15:55 | ||||
| 549A | 16:15 | 1134B | 15:55 | ||||
| 550A | 16:13 | 1135B | 16:27 | ||||
| 551A | 14:15 | 1136B | 16:27 | ||||
| 552A | 16:29 | 1137B | 16:03 | ||||
| 553A | 16:08 |
Day By Day 37 |
1138B | 16:11 | |||
| 554A | 16:14 | 1139B | 16:30 | ||||
| 555A | 15:34 | 1140B | 16:14 | B Rolls 10 | |||
| 556A | 14:46 | 1141B | 16:10 | ||||
| 557A | 16:20 | ||||||
| 558A | 16:12 | 1142B | 16:10 | ||||
| 559A | 16:16 | 1143B | 16:29 | ||||
| 560A | 16:14 | 1144B | 16:09 | ||||
| 561A | 8:54 | 1145B | 16:12 | ||||
| 30-Jan | 562A | 25:55 |
Day By Day 38 |
1146B | 16:18 | ||
| 1147B | 14:53 | ||||||
| 1148B-1 | 1:22 | ||||||
| 1148B-2 | 6:00 | B Rolls 11 | |||||
| 563A | 11:14 | 1149B | 16:02 | ||||
| 4001C | 11:05 | ||||||
| 5001D | 24:52 | ||||||
| 31-Jan | 564A | 33:03 | 1150B | 24:52 | |||
| 1151B | 33:29 | ||||||
| 565A | 29:20 | 1152B | 31:47 | B Rolls 12 | |||
| 1153B | 32:00 | ||||||
| 1154B | 31:46 | ||||||
| 566A | 21:09 | ||||||
| 1155B | 32:12 |