There are no active watches, warnings or advisories

| KK4A Personal Weather Station - Montgomery, Alabama | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00 PM DATE: January 12 2009 ,Time of next update: 9:10 PM | |||
| Current Weather | Night time\Dry | Current Temperature | 38.5°F (3.6 °C), Apparent temp 36.0 °F |
| Maximum Temperature (since midnight) | 52.5 °F at: 2:41 PM | Minimum Temperature (since midnight) | 27.9 °F at: 7:04 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 38.5°F | Maximum Gust (last hour) | 0.0 mph at: 9:00 PM |
| Maximum Gust (since midnight) | 11.0 mph at: 11:02 AM | Maximum 1 minute average (since midnight) | 5.3 mph at: 1:09 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 8:04 AM |
| Rainfall This month | 1.62 in. (41.1 mm) | Rainfall To date this year | 1.62 in. (41.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.05 in | DewPoint | 30.9°F (Wet Bulb :35.7°F ) |
| Humidity | 74 %, Humidex 34.4 °F | Barometer corrected to msl | 30.099 in. (1019.3 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.12 in | Pressure change (last 6 hours) | -0.01 in |
| Current Indoor temp. 70.9 °F | |||
| Current Indoor hum. 38 % | |||




Use the RELOAD facility on your browser to retrieve the latest data.