Team Statistics for the 1998 American League
Team Statistics Available on this page:
Season Standings
Schedule - Games Played Between:
Wins and losses vs. opponents:
Team Scoring Summary
Team Offensive Hitting Summary
Team Defensive Hitting Summary
Situational Batting Averages
L/R Pitching/Batting Summary - batting average
L/R Pitching/Batting Summary - slugging average
Lead Runner Advances on Singles and Doubles
Runner Advances on Singles/Man on Third, Double Plays
Fraction of On-Base Runners Scoring
Team Sacrifice Summary
Offensive Team Base Stealing Stats
Defensive Team Base Stealing Stats
Team Defensive Pitching Summary
Team Errors Summary
Put Outs by Position
Assists by Position
Errors by Position
Runs per Inning
Innings Scored in Distribution
Runs per Game
Offensive LOB per Game
Number of Players Used in a Game Distribution
Season Standings
AL East 1998
TEAM G W L PCT GB
NYA 162 114 48 0.704 -
BOS 162 92 70 0.568 22
TOR 163 88 74 0.543 26
BAL 162 79 83 0.488 35
TBA 162 63 99 0.389 51
AL Central 1998
TEAM G W L PCT GB
CLE 162 89 73 0.549 -
CHA 163 80 82 0.494 9
KCA 161 72 89 0.447 16.5
MIN 162 70 92 0.432 19
DET 162 65 97 0.401 24
AL West 1998
TEAM G W L PCT GB
TEX 162 88 74 0.543 -
ANA 162 85 77 0.525 3
SEA 161 76 85 0.472 11.5
OAK 162 74 88 0.457 14
Back to the 1998 AL Page Index
1998 Schedule - Games Played Between:
BAL: 11
BOS: 11 12
CHA: 11 11 11
CLE: 11 11 11 12
DET: 11 11 10 12 12
KCA: 11 11 11 12 12 12
MIN: 11 10 11 12 12 12 12
NYA: 11 12 12 11 11 11 10 11
OAK: 12 11 11 11 11 11 11 11 11
SEA: 12 11 11 11 11 11 10 11 11 12
TBA: 11 12 12 11 10 11 11 11 12 11 11
TEX: 12 11 11 11 11 11 11 11 11 12 12 11
TOR: 11 12 12 10 11 11 11 11 12 11 11 12 11
ANA BAL BOS CHA CLE DET KCA MIN NYA OAK SEA TBA TEX
Back to the 1998 AL Page Index
1998 Wins and losses vs. opponents:
Read across for wins, down for losses
ANA BAL BOS CHA CLE DET KCA MIN NYA OAK SEA TBA TEX TOR tot
ANA: -- 5 6 5 4 8 6 6 6 5 9 6 5 4 85
BAL: 6 -- 6 2 5 10 5 7 3 8 6 5 6 5 79
BOS: 5 6 -- 5 8 5 8 5 5 9 7 9 6 5 92
CHA: 6 9 6 -- 6 6 8 6 4 4 4 5 5 4 80
CLE: 7 6 3 6 -- 9 8 6 4 3 9 7 4 7 89
DET: 3 1 5 6 3 -- 6 8 3 7 3 5 3 5 65
KCA: 5 6 3 4 4 6 -- 7 0 7 4 8 3 6 72
MIN: 5 3 6 6 6 4 5 -- 4 4 2 7 7 4 70
NYA: 5 9 7 7 7 8 10 7 -- 8 8 11 8 6 114
OAK: 7 3 2 7 8 4 4 7 3 -- 5 5 6 5 74
SEA: 3 5 4 7 2 8 6 9 3 7 -- 6 5 4 76
TBA: 5 7 3 6 3 6 3 4 1 6 5 -- 4 5 63
TEX: 7 5 5 6 7 8 8 4 3 6 7 7 -- 7 88
TOR: 7 7 7 6 4 6 5 7 6 6 7 7 4 -- 88
tot: 77 83 70 82 73 97 89 92 48 88 85 99 74 74
Back to the 1998 AL Page Index
Team Scoring Summary
TEAM YR WON LOST TIE BSEF DBH OUTS RS/G RA/G AB BA SIGMA SLG OBP RUNS RBI
ANA 98 85 77 0 0 0 4313 4.858 4.833 5630 0.272 0.0063 0.415 0.337 787 739
BAL 98 79 83 0 0 0 4300 5.043 4.846 5565 0.273 0.0064 0.447 0.349 817 783
BOS 98 92 70 0 0 2 4276 5.407 4.500 5601 0.280 0.0064 0.463 0.351 876 827
CHA 98 80 82 1 0 3 4316 5.282 5.712 5585 0.271 0.0064 0.444 0.342 861 806
CLE 98 89 73 0 0 1 4357 5.247 4.809 5616 0.272 0.0064 0.448 0.350 850 811
DET 98 65 97 0 0 2 4390 4.457 5.327 5664 0.264 0.0063 0.415 0.325 722 691
KCA 98 72 89 0 0 1 4337 4.435 5.584 5546 0.263 0.0063 0.399 0.328 714 687
MIN 98 70 92 0 0 0 4378 4.531 5.049 5641 0.266 0.0063 0.389 0.331 734 691
NYA 98 114 48 0 0 4 4276 5.957 4.049 5643 0.288 0.0064 0.460 0.368 965 907
OAK 98 74 88 0 0 2 4320 4.963 5.346 5490 0.257 0.0063 0.397 0.340 804 755
SEA 98 76 85 0 0 0 4279 5.335 5.311 5628 0.276 0.0064 0.468 0.347 859 822
TBA 98 63 99 0 0 0 4382 3.827 4.636 5555 0.261 0.0063 0.385 0.323 620 579
TEX 98 88 74 0 0 0 4277 5.802 5.377 5672 0.289 0.0064 0.462 0.360 940 894
TOR 98 88 74 1 0 0 4374 5.006 4.712 5580 0.266 0.0063 0.448 0.342 816 776
------------------------------------------------------------------------------------------------------
TOT 98 1135 1131 2 0 15 60575 5.011 5.006 78416 0.271 0.0017 0.432 0.343 11365 10768
Back to the 1998 AL Page Index
Team Offensive Hitting Summary
TEAM YR GAMES RUNS LOB AB HITS S D DGR T HR HR4 IPHR TBB IBB HBYP K
ANA 98 162 787 1180 5630 1530 1042 314 2 27 147 3 0 510 31 48 1028
BAL 98 162 817 1187 5565 1520 992 303 1 11 214 7 0 593 30 58 903
BOS 98 162 876 1150 5601 1568 990 338 1 35 205 6 2 541 32 70 1049
CHA 98 163 861 1104 5585 1516 989 291 0 38 198 3 0 551 34 47 916
CLE 98 162 850 1169 5616 1530 968 334 0 30 198 6 0 630 35 41 1061
DET 98 162 722 1131 5664 1494 994 306 1 29 165 4 0 455 25 62 1070
KCA 98 161 714 1140 5546 1459 1011 274 2 40 134 2 0 475 24 60 984
MIN 98 162 734 1151 5641 1499 1067 285 3 32 115 3 0 506 33 45 915
NYA 98 162 965 1203 5643 1625 1097 290 1 31 207 9 0 653 34 57 1025
OAK 98 162 804 1159 5490 1413 956 295 0 13 149 7 0 633 22 55 1122
SEA 98 161 859 1189 5628 1553 970 321 0 28 234 3 0 558 26 57 1081
TBA 98 162 620 1155 5555 1450 1029 267 1 43 111 3 0 473 24 37 1107
TEX 98 162 940 1184 5672 1637 1090 314 0 32 201 3 0 595 27 39 1045
TOR 98 163 816 1133 5580 1482 926 316 1 19 221 4 2 564 43 87 1132
---------------------------------------------------------------------------------------------------------------------
TOT 98 2268 11365 16235 78416 21276 14121 4248 13 408 2499 63 4 7737 420 763 14438
Back to the 1998 AL Page Index
Team Defensive Hitting Summary
TEAM YR GAMES RUNS LOB AB HITS S D DGR T HR HR4 IPHR TBB IBB HBYP K
ANA 98 162 783 1211 5548 1481 967 327 1 23 164 1 0 630 23 47 1091
BAL 98 162 785 1134 5535 1505 1033 274 1 29 169 6 0 535 33 46 1065
BOS 98 162 729 1104 5511 1406 951 267 2 20 168 2 0 504 33 53 1025
CHA 98 163 931 1121 5651 1569 1024 308 1 26 211 7 0 580 20 54 911
CLE 98 162 779 1234 5669 1552 1049 303 2 29 171 4 1 563 48 67 1037
DET 98 162 863 1125 5596 1551 1046 283 1 37 185 3 0 595 53 40 947
KCA 98 161 899 1161 5653 1590 1079 291 2 24 196 5 0 568 28 60 999
MIN 98 162 818 1161 5715 1622 1082 320 3 40 180 0 0 457 21 44 952
NYA 98 162 656 1074 5484 1357 921 262 0 18 156 7 0 466 25 68 1080
OAK 98 162 866 1142 5628 1555 1025 314 0 37 179 5 1 529 29 56 922
SEA 98 161 855 1143 5596 1530 949 362 0 23 196 8 0 528 23 60 1156
TBA 98 162 751 1189 5466 1425 967 260 0 27 171 4 0 643 27 81 1008
TEX 98 162 871 1192 5695 1624 1083 330 0 47 164 7 1 519 32 45 994
TOR 98 163 768 1189 5632 1443 907 333 2 34 169 3 1 587 26 45 1154
---------------------------------------------------------------------------------------------------------------------
TOT 98 2268 11354 16180 78379 21210 14083 4234 15 414 2479 62 4 7704 421 766 14341
Back to the 1998 AL Page Index
Situational Batting Averages
TEAM YR BA AB/RS BA/RS SGNF RSP BA/HM BA/AW SGNF Ftest BA/DA BA/NI SGNF Ftest
ANA 98 0.274 1513 0.264 0.450 2145 0.267 0.276 0.436 0.572 0.263 0.274 0.465 0.606
BAL 98 0.277 1407 0.263 0.322 2091 0.274 0.273 0.931 0.950 0.267 0.276 0.533 0.661
BOS 98 0.282 1477 0.273 0.479 2194 0.292 0.268 0.050 0.175 0.260 0.288 0.039 0.143
CHA 98 0.272 1434 0.271 0.932 2096 0.282 0.261 0.075 0.196 0.252 0.280 0.030 0.106
CLE 98 0.276 1478 0.261 0.257 2219 0.290 0.256 0.004 0.039 0.265 0.276 0.378 0.527
DET 98 0.266 1394 0.258 0.543 1995 0.259 0.268 0.425 0.546 0.250 0.270 0.127 0.243
KCA 98 0.263 1401 0.264 0.920 2062 0.261 0.266 0.670 0.746 0.261 0.264 0.830 0.883
MIN 98 0.266 1444 0.265 0.906 2047 0.277 0.255 0.057 0.154 0.251 0.272 0.103 0.214
NYA 98 0.284 1556 0.299 0.238 2355 0.298 0.279 0.116 0.299 0.304 0.281 0.079 0.252
OAK 98 0.254 1450 0.267 0.334 2205 0.252 0.263 0.336 0.451 0.256 0.258 0.860 0.893
SEA 98 0.278 1476 0.269 0.485 2123 0.281 0.271 0.429 0.575 0.283 0.273 0.438 0.577
TBA 98 0.271 1413 0.231 0.003 1991 0.256 0.266 0.437 0.550 0.271 0.258 0.310 0.433
TEX 98 0.284 1475 0.303 0.155 2143 0.304 0.274 0.013 0.102 0.264 0.296 0.026 0.126
TOR 98 0.261 1437 0.278 0.204 2162 0.269 0.263 0.623 0.712 0.286 0.256 0.020 0.090
-----------------------------------------------------------------------------------------------
TOT 98 0.272 20355 0.269 0.444 29828 0.276 0.267 0.006 0.044 0.267 0.273 0.062 0.172
Back to the 1998 AL Page Index
L/R Pitching/Batting Summary - batting average
thr l/bat l Remainder thr l/bat r Remainder thr l/bat b Remainder
TEAM YR AB BA AB BA SGNF AB BA AB BA SGNF AB BA AB BA SGNF
ANA 98 528 0.277 5102 0.271 0.7964 785 0.262 4845 0.273 0.5262 75 0.320 5555 0.271 0.3445
BAL 98 466 0.270 5099 0.273 0.8894 843 0.279 4722 0.272 0.6905 302 0.262 5263 0.274 0.6434
BOS 98 552 0.292 5049 0.279 0.5185 684 0.303 4917 0.277 0.1586 292 0.257 5309 0.281 0.3666
CHA 98 243 0.284 5342 0.271 0.6540 723 0.260 4862 0.273 0.4596 246 0.264 5339 0.272 0.7947
CLE 98 391 0.258 5225 0.273 0.5156 896 0.273 4720 0.272 0.9415 223 0.278 5393 0.272 0.8483
DET 98 277 0.249 5387 0.265 0.5699 906 0.277 4758 0.261 0.3228 245 0.290 5419 0.263 0.3447
KCA 98 319 0.263 5227 0.263 0.9917 803 0.265 4743 0.263 0.8793 263 0.319 5283 0.260 0.0336
MIN 98 296 0.264 5345 0.266 0.9292 667 0.273 4974 0.265 0.6571 274 0.215 5367 0.268 0.0528
NYA 98 369 0.271 5274 0.289 0.4567 707 0.304 4936 0.286 0.3111 488 0.330 5155 0.284 0.0323
OAK 98 584 0.255 4906 0.258 0.8958 853 0.246 4637 0.259 0.4162 198 0.253 5292 0.258 0.8737
SEA 98 241 0.299 5387 0.275 0.4181 633 0.280 4995 0.275 0.8261 270 0.278 5358 0.276 0.9449
TBA 98 459 0.246 5096 0.262 0.4499 604 0.291 4951 0.257 0.0719 294 0.279 5261 0.260 0.4732
TEX 98 419 0.315 5253 0.287 0.2149 803 0.325 4869 0.283 0.0140 220 0.286 5452 0.289 0.9402
TOR 98 462 0.260 5118 0.266 0.7663 689 0.251 4891 0.268 0.3573 246 0.325 5334 0.263 0.0304
----------------------------------------------------------------------------------------------------------------------
TOT 98 5606 0.271 72810 0.271 0.9743 10596 0.277 67820 0.270 0.1323 3636 0.283 74780 0.271 0.0968
L/R Pitching/Batting Summary - batting average
thr r/bat l Remainder thr r/bat r Remainder thr r/bat b Remainder
TEAM YR AB BA AB BA SGNF AB BA AB BA SGNF AB BA AB BA S