1830 census
Independence County, Arkansas Territory
The 1830 census was to start June 1, 1830 and end within six months.
Black River Township
Males Females Slaves
Magness, James 3100001/ 113101/ 0
Magness, Reuben 00001/ 00001/ 0
Magness, Samuel 000010001/ 00010001/ 5
Magness, Joseph 212001/ 110001/ 0
Magness, Morgan 0100001001/ 000110001/ 15
Cruduf, Robert 10001/ 11001/ 0
Arnold, Alfred 21002/ 11001/ 0
Vicker, William 210011/ 01101/ 0
Caldwell, Robert 1201001/ 1220001/ 0
Bradley, Washington 0001/ 000100001/ 3
Lynch, Hugh 00001/ 1001/ 0
Gibbins, James D. 211001/ 10001/ 0
McKinney, William 0100301/ 1100001/ 0
Magness, David 0010001/ 300001/ 2
Bateman, Beniah 3100001/ 0130001/ 4
Taylor, Samuel 10120001/ 2221001/ 0
Saylors, John 20001/ 10001/ 0
Landers, William 1211101/ 1012/ 1
Turney, Pleasant 00001/ 20001/ 0
Ragsdell, Ellis 00001/ 00001/ 0
Reeves, Jordan 11210001/ 00010001/ 0
Bell, John 00201001/ 2120001/ 0
Robinson, Isaac 21111/ 001111/ 1
Holderby, Richard 20001/ 10001/ 1
Gosnell, Ameriah 002001/ 220001/ 0
Owen, John 00001/ 00001/ 0
McColloch, Robert 0201001/ 1011101/ 0
West, Bazil 0020001/ 011001/ 0
Ragsdell, Briton 000001/ 10001/ 0
Watson, Benjamin 211001/ 000001/ 0
Bond, Richard, Sr. 210100001/ 0021101/ 0
Magness, Polly 2121/ 001101/ 4
Hulsey, Sally 310/ 10001/ 0
Arnold, John 00002001/ 000/ 3
Hargus, William 30000001/ 111001/ 0
Lawrence, James 210001/ 0 0001/ 0
Palmer, John, Sr. 01112001/ 00021/ 0
Burns, Stephen 0010201/ 00212/ 0
Tyler, Thomas 00101/ 112001/ 0
Steele, Isaac 0001101/ 00010001/ 0
Arnold, William 000001/ 100001/ 0
Dayton, Phillip 00000001/ 3012001/ 0
Burns, Edward 210001/ 210001/ 0
Palmer, Thomas 21001/ 10001/ 0
Henderson, William 2012101/ 101111/ 0
Ware, Erastus 30001/ 00001/ 0
Bond, James 00211/ 010001/ 0
King, James 301110001/ 001101/ 0
Bond, Solomon 00002/ 20001/ 0
Milligan, John 310001/ 10001/ 0
Young, James 12010001/ 10001/ 0
Cochran, John 11001/ 20101/ 1
Burns, Elijah J. 000001/ 31001/ 0
Drennen, Joseph 00001/ 0000001/ 2
Wright, Ezekiel 10001/ 00001/ 1
Akin, Eli 00001/ 00001/ 0
Hulsey, Wiley 12001/ 20001/ 0
Parker, Laban 10001/ 00001/ 0
Christian Township
Tucker, Peyton 1012001/ 1120001/ 0
Kelly, Charles 1002101/ 001101/ 5
Clark, Washington 21002/ 20002/ 0
Bricky, Samuel 2010001/ 111001/ 1
Hardin, Walter 10002/ 0001/ 0
Ivy, John 2001/ 0120001/ 0
Bigham, Robert S. 100001/ 00001/ 0
Bates, Russell 110001/ 111101/ 0
Griggs, Mays 10111001/ 00001001/ 0
Bennett, Joseph 10001/ 10001/ 0
Saffold, John 11021101/ 001002/ 14
Heffington, David 01002001/ 000111/ 0
Litchfield, David 000001/ 20101/ 0
Ruddell, Abraham, Jr. 00200001/ 100101/ 0
Smalley, Joseph 01102001/ 0010101/ 0
Hulsey, Hardin 1000101/ 11001/ 0
Wyatt, Abraham 210001/ 01001/ 0
Barnett, William D. 210001/ 000/ 0
Smith, William 111012/ 11101/ 8
Gibbs, George W. 312001/ 012001/ 0
Morton, George 001011/ 10111/ 0
Justice, Amos 20001/ 00001/ 0
Cochran, John 01110001/ 000/ 0
Childress, John 1011001/ 100001/ 1
Aden, John 001000001/ 100101/ 0
Foster, John 031001/ 011001/ 0
Terrill, Oren 000001/ 10001/ 0
Fortenbury, Henry 1101101/ 012001/ 5
Griffith, William 0120001/ 010001/ 0
Craig, John B. 00230001/ 0020001/ 0
Powers, William 10012/ 00001/ 0
Caruthers, Samuel 00130000101/ 01100001/ 1
Foster, Isaac 002001/ 31101/ 0
Fears, Josephus 20001/ 00001/ 0
Morrison, Alfred 11001/ 020001/ 0
Martin, Hugh 21001/ 00001/ 0
Tomlinson, Hugh 101001/ 12001/ 0
Hardin, Benjamin 000100001/ 000/ 1
Fugitt, Andrew 0111001/ 122010001/ 0
Fortenbury, Elisha 10002/ 10001/ 0
Wyatt, Thomas 111001/ 100101/ 0
Null, Phillip 00110001/ 0010001/ 0
Null, John 22001/ 000001/ 0
Weaver, Mark 210001/ 101001/ 0
Tally, Helkiah 00000001/ 00000001/ 0
Brown, William 301001/ 020001/ 0
Butrand, John A. 01002/ 001/ 0
Denniss, Nathaniel 11011001/ 1112101/ 0
Morrison, Miles 121101/ 001001/ 0
Wyatt, Reuben 10001/ 100/ 0
Smith, David D. 100001/ 110001/ 0
Ruddell, George 0001000001/ 000000001/ 5
Willson, Joseph 00002/ 00001/ 0
Hensley, Russell 10001/ 00001/ 0
Hensley, Hickman 10001/ 00001/ 0
Overtuff, John 00001/ 1001/ 0
Overtuff, Phillip 0000001/ 1110001/ 0
Ashford, Michael 10001/ 0001001/ 0
Nelson, Charles 00001/ 11101/ 0
Hinkle, Happy 200/ 000001/ 0
Martin, William 3010001/ 001001001/ 0
Adams, Richard 102011/ 002001/ 0
Stephens, Reuben 201101/ 010001/ 0
Williams, Calvin 00001/ 001/ 0
Jairel, James 0000001/ 10001/ 0
Griggs, John 00001001/ 00000001/ 0
Roberts, Nancy 0101/ 011001/ 0
Gibbs, Robert 1100001/ 10101/ 0
Bennett, William 00011/ 120001/ 0
Earls, Daniel free colored male age 24-36 0
Dudley, William 00001/ 20001/ 0
Hampton, Jordon 001001/ 00001/ 2
Heffington, William L. 00001/ 00001/ 0
Overtuff, James 00001/ 00001/ 0
Ruddell Township
Turner, Hugh 011001/ 200001/ 10
Redmon, John 000011/ 10001/ 3
Boswell, Hartwell 0010101/ 001001/ 5
Allen, Christopher 000001/ 20001/ 0
Searcy, Richard 0101011/ 000/ 2
Bates, Robert 100035/ 22001/ 2
Ringgold, John 000001/ 2100101/ 2
Condrey, James M. 001152/ 000/ 3
Searcy, James 210001/ 11001/ 8
Porter, Joseph 00021/ 1011/ 6
Harris, James A. 10001/ 010/ 4
Creswell, Ambrose 110001/ 10001/ 0
Moore, William 200011/ 131001/ 1
Sherrill, Eli 20001/ 031101/ 0
Boswell, James 0000001/ 000/ 1
Harris, Richard 20001/ 00001/ 6
Carson, Henry free colored male age 24-36 0
Manly, Caleb L. 001001/ 00101/ 4
Simpson, John 000101/ 10000101/ 12
Hall, Samuel 0212101/ 20001/ 2
Nelson, William 20001/ 11001/ 0
Palmer, John, Jr. 000001/ 00001/ 0
Davis, Roland 000001/ 21001/ 0
Phillips, George W. 000021/ 110001/ 0
Morris, William P. 100001/ 10001/ 1
Johnson, William 0001000001/ 000/ 4
Cornwall, Josephus 000001/ 10001/ 1
Barnett, Elijah 00001001/ 00001/ 0
Allen, Samuel 000000001/ 000001/ 2 1 free colored age 24-36
Miller, John 1100101/ 100001/ 18
Johnson, William 02100101/ 111001/ 0
Peel, Richard 12101001/ 121001/ 3
Fulbright, Jacob 1022001/ 1120001/ 0
Taylor, Levi 2120001/ 100001/ 0
Shadden, Joseph, Sr. 211000001/ 00100001/ 0
Moore, Robert 00011/ 00010001/ 0
Millsap, Reuben 030111/ 21101/ 1
Carter, Thomas 00011/ 00023/ 0
Meacham, John W. 2102001/ 10000002/ 2
Wilson, Absolom 11001/ 30001/ 0
Taylor, Wiley 10001/ 00001/ 0
Nichols, Stephen 201001/ 11001/ 0
Lafferty, Lorenzo D. 10001/ 10001/ 1
Gill, George 11211001/ 10111002/ 0
Dickinson, Townsend 111051/ 10001/ 6
Beard, David 010111/ 010101/ 0
Tosh, William 021101/ 101101/ 0
Engles, Henry A. 00002/ 00001/ 4
Kennady, David 10001/ 10001/ 0
Cornwall, Jeremiah 101011/ 0001/ 0
Tucker, William 1210001/ 20001/ 0
Harrison, Martin 01001/ 20001/ 0
Wharton, Joshua 020011/ 200301/ 0
Caldwell, William 000010001/ 000100001/ 9
Taylor, Joseph 00010001/ 00100001/ 1
Slayton, Thomas 00001/ 00001/ 2
Ruddell, Abraham, Sr. 00001101/ 11010001/ 6
Johnson, Jonathan 10001/ 0001/ 0
Allen, Andrew 00021001/ 0000001/ 4
Morrison, Fergus S. 1120101/ 211001/ 1
Peel, Thomas 0111001/ 10011/ 3
Marks, John 31120001/ 011011/ 0
Rawlings, Thomas 1110001/ 101001/ 0
Bruce, Robert 021001/ 021001/ 0
Ruddell, John 010016/ 110001/ 5
Barnett, John 320001/ 01001/ 0
Lacewell, Daniel 00001/ 20001/ 0
Martin, John 00001/ 00001/ 0
Allen, Abraham, Sr. 110001/ 10001/ 3
Patterson, Thomas 1100001/ 220001/ 0
Henton, Samuel R. 020001/ 10001/ 5
Thompson, George 000001/ 31001/ 0
Guess, Joseph 10012/ 00001/ 0
Dillard, William 10001/ 10001/ 0
Martin, Alexander 200011/ 11101/ 0
Morgan, William 0000000002/ 00001/ 11
Gatten, Augustus 10001/ 00001/ 0
Bean, Jesse 0010001/ 001001/ 3
Young, Peter 0010001/ 3210001/ 0
Peel, John 100011/ 10001/ 0
Allen, Jason 000001/ 11001/ 0
Sherrill, Alfred 100001/ 11001/ 1
Hess, Samuel 220201/ 210001/ 0
Stafford, Benoni 110001/ 10101/ 0
Lafferty, Binks 100001/ 10101001/ 0
Ivy, Thomas G. 00001/ 1001/ 0
Paine, Larkin 311101/ 100001/ 0
Kauber, Peter 2100002/ 00001/ 0
Waugh, Lewis T. 1111101/ 0101001/ 9
O'Neal, Abijah 020001/ 301001/ 4
Leggitt, Whitmill 1110001/ 220001/ 3
Painter, John 23201001/ 0002001/ 0
Vance, David 0000200001/ 00210001/ 0
Cobb, John 000001/ 00001/ 0
Meeks, Thomas 20002/ 0001/ 0
Chapman, William 11001/ 1001/ 0
Ball, Franklin 01001/ 0010001/ 0
Golden, Isaac 3210111/ 2001001/ 0
Wilson, Richard 100001/ 000111/ 0
Allen, Aaron 010111/ 10001/ 1
Dillard, Thomas 00101001/ 0121001/ 0
Taylor, Edward 000001/ 10010001/ 0
Weldon, John 0020000001/ 12020001/ 0
Creswell, Samuel H. 20001/ 0001/ 1
Martin, Jesse 100001/ 0001/ 0
Brown, Ellis(Willis Brewer?)000000101/ 200010001/ 1
Bagley, James 1200001/ 21001/ 0
Paine, Joseph 0000001/ 10001/ 0
Finly, Moses 000001/ 01001/ 1
Creswell, James L. 111001/ 12011/ 4
Walker, Samuel 00001/ 10001/ 0
Adams, John 00001/ 11001/ 0
Micklin, Henry 00001/ 001001/ 0
Swift, John 1010101/ 0011001/ 0
Ivy, James 00001/ 0001/ 0
Heart (?), Wallace 00001/ 10001/ 0
Cornwall, Silas 00001/ 20001/ 0
Barnett, Joab 00001/ 0001/ 0
Taylor, Richard 00001/ 00001/ 0
Chaney, Abial 1200001/ 000001/ 0
Hess, Solomon 141001/ 200001/ 0
Moulden (?), Abraham 111120001/ 00010001/ 0
Lafferty, Austin R. 000001/ 21001/ 0
Creswell, William 00001/ 11001/ 0
Wideman, Jonathan 11001/ 11001/ 0
Hayden (?), John 0101001/ 00101/ 0
Minyard, James 00001/ 20001/ 0
Howerton, Obadiah 00010001/ 002001/ 0
Elms, Thomas 110300001/ 2030001/ 0
Wilson, Daniel 00001/ 20001/ 0
Owens, Daniel 000001/ 000/ 0 1 free colored age 55-99
Trimble, James 20202001/ 001101/ 3
Elms, Samuel 10111001/ 02110010001/ 1
Akin, James 00102001/ 0110001/ 0
Harrison, Samuel 00000001/ 0001001/ 3
Davis, Gabriel 000001/ 2001/ 0
Ward, Eli 200011/ 01001001/ 0
Davis, Abner 0021/ 00000001/ 0
Wilson, Barbara 0011/ 00010001/ 0
O'Neal, John 101011/ 0202/ 0
Ramsey, John 100001/ 20001/ 1
Tate, William 310001/ 200001/ 0
Bennett, William H. 01121/ 00010001/ 0
Finley, Mary 0011/ 0011001/ 0
Davis, James 21001/ 00001/ 0
Minyard, John 0010100001/ 00010001/ 0
Heron, William (Harrison?)02210001/ 0100001/ 0
Redding, Francis 100001/ 120001/ 0
Shadden, John 10001/ 10001/ 0
Shadden, Joseph, Jr. 10001/ 10001/ 0
Gamble, John 00121001/ 000101/ 0
Paris, Polly 000/ 00000001/ 8
Cornwall, Thomas 100001/ 11001/ 0
Bates, Caleb 00001/ 0001/ 0
McClendon, Willis 00201/ 00100001/ 0
Creswell, Jane 010/ 221100001/ 4
The Webmaster for this page is Liz Burns Glenn
Return to Independence County Page
This page updated on June 1, 2006.