Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Speed | Status |
1 | 1 | Jody Womack | 17 | 00:05:10.450 | 00:17.450 | 5 | 24.642 | Done! |
2 | 3 | James Grubbs | 17 | 00:05:12.400 | 00:17.320 | 4 | 24.488 | Done! |
3 | 7 | Jason Lutz | 16 | 00:05:02.690 | 00:17.770 | 9 | 23.787 | Done! |
4 | 4 | Eric Anderson | 16 | 00:05:06.150 | 00:17.610 | 9 | 23.518 | Done! |
5 | 2 | Brandt Estes | 16 | 00:05:11.840 | 00:17.580 | 6 | 23.089 | Done! |
6 | 9 | Richard Orr | 16 | 00:05:14.020 | 00:18.390 | 3 | 22.928 | Done! |
7 | 5 | Scotty Johnson | 15 | 00:05:00.920 | 00:18.410 | 8 | 22.431 | Done! |
8 | 8 | Kympal Sriprapa | 13 | 00:05:08.960 | 00:18.260 | 4 | 18.934 | Done! |
9 | 10 | Ross Ramsey | 13 | 00:05:11.270 | 00:21.690 | 3 | 18.794 | Done! |
10 | 6 | Sutton Bee | 7 | 00:02:19.240 | 00:18.320 | 3 | 22.623 | DNF |
Race Lap |
Car # 1 Lap=P/T |
Car # 3 Lap=P/T |
Car # 7 Lap=P/T |
Car # 4 Lap=P/T |
Car # 2 Lap=P/T |
Car # 9 Lap=P/T |
Car # 5 Lap=P/T |
Car # 8 Lap=P/T |
Car # 10 Lap=P/T |
Car # 6 Lap=P/T |
1 | 1=2/20.760 | 1=1/20.100 | 1=4/22.730 | 1=5/23.450 | 1=6/24.280 | 1=8/26.800 | 1=3/21.650 | 1=10/28.840 | 1=9/27.450 | 1=7/24.490 |
2 | 2=2/17.790 | 2=1/17.780 | 2=4/18.320 | 2=6/19.850 | 2=5/17.930 | 2=8/18.870 | 2=3/18.740 | 2=9/18.750 | 2=10/22.680 | 2=7/19.640 |
3 | 3=2/17.470 | 3=1/17.810 | 3=3/19.350 | 3=5/18.940 | 3=4/19.640 | 3=8/18.390 | 3=6/21.870 | 3=9/18.630 | 3=10/21.690 | 3=7/18.320 |
4 | 4=2/17.600 | 4=1/17.320 | 4=4/20.490 | 4=5/18.740 | 4=3/17.690 | 4=8/18.960 | 4=7/20.470 | 4=9/18.260 | 4=6/20.140 | |
5 | 5=2/17.450 | 5=1/17.780 | 5=5/19.320 | 5=4/18.340 | 5=3/18.120 | 5=7/19.080 | 5=8/19.690 | 5=9/18.370 | 4=10/22.840 | 5=6/18.850 |
6 | 6=1/18.000 | 6=2/22.800 | 6=5/18.760 | 6=4/18.100 | 6=3/17.580 | 6=7/19.040 | 6=9/22.880 | 6=8/21.150 | 5=10/23.720 | 6=6/18.570 |
7 | 7=1/18.010 | 7=2/17.860 | 7=5/18.290 | 7=4/17.840 | 7=3/17.630 | 7=7/18.640 | 6=10/24.780 | 7=6/19.230 | ||
8 | 8=1/18.500 | 8=3/21.260 | 8=5/18.410 | 8=4/18.200 | 8=2/17.860 | 8=6/19.350 | 7=9/24.200 | 7=8/23.350 | ||
9 | 9=1/18.970 | 9=3/17.410 | 9=5/17.770 | 9=4/17.610 | 9=2/18.070 | 9=6/20.290 | 8=7/18.410 | 8=8/20.790 | 7=10/24.230 | |
10 | 10=1/18.420 | 10=3/17.580 | 10=5/18.440 | 10=4/18.090 | 10=2/18.330 | 10=6/18.820 | 9=7/19.070 | 8=9/25.950 | ||
11 | 11=1/18.250 | 11=3/17.760 | 11=4/18.350 | 11=5/24.690 | 11=2/17.850 | 11=6/18.960 | 10=7/18.850 | 9=8/22.230 | ||
12 | 12=1/17.870 | 12=2/17.660 | 12=4/18.230 | 12=5/18.230 | 12=3/20.870 | 12=6/19.650 | 11=7/18.890 | 9=9/59.530 | ||
13 | 13=1/18.270 | 13=2/17.790 | 13=3/19.210 | 13=4/18.290 | 13=5/26.580 | 12=7/18.730 | 10=9/22.490 | 10=8/23.350 | ||
14 | 14=1/18.310 | 14=2/17.890 | 14=3/18.320 | 14=4/18.950 | 14=5/19.470 | 13=6/19.480 | 13=7/19.170 | 11=9/19.860 | 11=8/24.330 | |
15 | 15=1/18.010 | 15=2/18.010 | 15=3/18.720 | 15=4/18.120 | 14=6/18.940 | 14=7/19.170 | 12=9/19.110 | 12=8/23.340 | ||
16 | 16=1/18.230 | 16=2/17.820 | 16=3/17.980 | 16=4/18.710 | 15=5/21.200 | 15=6/18.500 | 15=7/19.130 | 13=8/19.830 | ||
17 | 17=1/18.540 | 17=2/17.770 | 16=5/18.740 | 16=6/20.250 | 13=9/24.680 |
Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Speed | Status |
1 | 1 | Brandt Estes | 28 | 00:08:14.910 | 00:16.750 | 7 | 25.459 | Done! |
2 | 2 | Robert Dirla | 27 | 00:08:09.380 | 00:17.270 | 7 | 23.908 | Done! |
3 | 3 | Scotty Johnson | 27 | 00:08:13.880 | 00:17.320 | 4 | 24.601 | Done! |
4 | 4 | Mike Bivens | 26 | 00:08:07.530 | 00:17.320 | 4 | 23.999 | Done! |
5 | 5 | Donn Rice | 24 | 00:08:01.860 | 00:17.900 | 2 | 22.413 | Done! |
Race Lap |
Car # 1 Lap=P/T |
Car # 2 Lap=P/T |
Car # 3 Lap=P/T |
Car # 4 Lap=P/T |
Car # 5 Lap=P/T |
|||||
1 | 1=1/18.870 | 1=2/20.860 | 1=4/22.850 | 1=3/22.360 | 1=5/28.230 | |||||
2 | 2=1/17.180 | 2=2/17.880 | 2=4/18.250 | 2=3/17.770 | 2=5/17.900 | |||||
3 | 3=1/17.360 | 3=2/17.380 | 3=4/17.350 | 3=3/17.690 | 3=5/18.140 | |||||
4 | 4=1/18.610 | 4=2/17.850 | 4=4/17.320 | 4=3/17.320 | 4=5/22.880 | |||||
5 | 5=1/17.420 | 5=2/17.840 | 5=3/17.610 | 5=4/18.460 | ||||||
6 | 6=1/17.410 | 6=2/17.910 | 6=4/19.820 | 6=3/17.540 | 5=4/19.810 | |||||
7 | 7=1/16.750 | 7=2/17.270 | 7=4/18.060 | 7=3/18.050 | 6=4/18.550 | |||||
8 | 8=1/17.240 | 8=2/18.010 | 8=4/18.670 | 8=3/20.320 | 7=4/18.260 | |||||
9 | 9=1/17.420 | 9=2/18.150 | 9=4/18.300 | 9=3/18.420 | 8=4/18.320 | |||||
10 | 10=1/17.620 | 10=2/17.850 | 10=3/17.660 | 10=4/19.020 | 9=4/17.950 | |||||
11 | 11=1/17.530 | 11=2/18.170 | 11=4/20.520 | 11=3/18.150 | 10=4/18.660 | |||||
12 | 12=1/17.140 | 12=2/18.210 | 12=4/17.360 | 12=3/18.090 | 11=5/19.190 | |||||
13 | 13=1/17.400 | 13=2/17.610 | 13=3/17.660 | 12=5/18.670 | ||||||
14 | 14=1/17.350 | 14=2/17.920 | 14=3/17.670 | 13=3/22.920 | 13=5/18.530 | |||||
15 | 15=1/17.200 | 15=2/17.790 | 15=3/17.350 | 14=3/18.050 | 14=5/18.640 | |||||
16 | 16=1/17.950 | 16=2/18.320 | 16=3/17.960 | 15=3/17.540 | ||||||
17 | 17=1/18.070 | 17=2/18.430 | 17=3/17.570 | 16=3/18.630 | 15=5/28.370 | |||||
18 | 18=1/17.680 | 18=2/18.220 | 18=3/17.640 | 17=3/18.190 | 16=5/19.310 | |||||
19 | 19=1/18.030 | 19=2/17.960 | 19=3/17.680 | 18=3/20.610 | 17=5/19.570 | |||||
20 | 20=1/17.780 | 20=2/18.110 | 20=3/18.170 | 19=3/18.820 | 18=5/18.890 | |||||
21 | 21=1/18.340 | 21=2/18.320 | 21=3/17.500 | 20=3/18.580 | 19=5/19.000 | |||||
22 | 22=1/18.130 | 22=2/18.680 | 22=3/17.790 | 21=3/18.290 | 20=5/26.540 | |||||
23 | 23=1/17.870 | 23=2/18.160 | 23=3/17.510 | 22=3/18.130 | ||||||
24 | 24=1/17.430 | 24=2/18.150 | 24=3/18.140 | 23=3/18.600 | 21=5/19.900 | |||||
25 | 25=1/18.020 | 25=2/18.130 | 25=3/17.890 | 24=3/18.280 | 22=5/18.970 | |||||
26 | 26=1/17.460 | 26=2/18.350 | 26=3/17.650 | 25=3/18.520 | 23=5/18.980 | |||||
27 | 27=1/17.810 | 27=2/17.850 | 27=3/21.930 | 26=3/19.180 | 24=5/18.600 | |||||
28 | 28=1/17.840 |
Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Speed | Status |
1 | 1 | Nick Dotson | 69 | 00:20:06.800 | 00:15.810 | 10 | 25.729 | Done! |
2 | 4 | Frank Sosebee | 64 | 00:20:09.020 | 00:17.370 | 26 | 23.821 | Done! |
3 | 3 | Steve Pitts | 63 | 00:20:02.620 | 00:16.660 | 7 | 23.574 | Done! |
4 | 7 | Uriah M | 56 | 00:20:12.640 | 00:16.340 | 33 | 20.781 | Done! |
5 | 6 | Clay Blount | 48 | 00:20:15.850 | 00:15.420 | 2 | 17.765 | Done! |
6 | 8 | Joe Kinl | 28 | 00:20:15.600 | 00:17.640 | 4 | 10.365 | Done! |
7 | 5 | Mike Bivens | 20 | 00:10:38.830 | 00:18.870 | 11 | 14.088 | DNF |
8 | 9 | Keith Lane | 17 | 00:13:27.350 | 00:20.220 | 17 | 9.475 | DNF |
9 | 2 | James Grubbs | 0 | 00:00:00.000 | 00:00.000 | 0 | DNS |
Race Lap |
Car # 1 Lap=P/T |
Car # 4 Lap=P/T |
Car # 3 Lap=P/T |
Car # 7 Lap=P/T |
Car # 6 Lap=P/T |
Car # 8 Lap=P/T |
Car # 5 Lap=P/T |
Car # 9 Lap=P/T |
Car # 2 Lap=P/T |
|
1 | 1=1/21.480 | 1=4/24.270 | 1=3/22.140 | 1=2/21.700 | 1=8/37.810 | 1=6/30.840 | 1=5/26.440 | 1=7/33.740 | ||
2 | 2=1/16.420 | 2=4/17.670 | 2=3/17.310 | 2=2/17.040 | 2=7/15.420 | 2=6/20.290 | 2=5/19.860 | |||
3 | 3=1/16.720 | 3=4/18.920 | 3=3/17.080 | 3=2/16.970 | 3=6/19.290 | 3=5/20.480 | 2=8/21.170 | |||
4 | 4=1/16.610 | 4=4/17.820 | 4=3/17.340 | 4=2/17.760 | 3=7/19.340 | 4=6/17.640 | 4=5/19.260 | 3=8/22.210 | ||
5 | 5=1/17.000 | 5=4/17.480 | 5=3/17.790 | 5=2/16.680 | 4=7/18.380 | 4=8/22.260 | ||||
6 | 6=1/16.570 | 6=4/18.430 | 6=3/17.060 | 6=2/16.830 | 5=6/18.340 | 5=5/20.910 | 5=7/22.070 | |||
7 | 7=1/16.920 | 7=4/17.650 | 7=3/16.660 | 7=2/16.690 | 6=5/18.300 | 6=6/19.870 | ||||
8 | 8=1/16.350 | 8=4/17.450 | 8=3/17.690 | 8=2/16.880 | 7=5/18.070 | 7=6/18.400 | 6=7/22.910 | |||
9 | 9=1/16.520 | 9=4/17.610 | 9=3/17.090 | 9=2/16.600 | 8=5/19.680 | 8=6/20.700 | 7=7/21.280 | |||
10 | 10=1/15.810 | 10=4/17.920 | 10=3/16.970 | 10=2/16.860 | 9=5/18.420 | 9=6/18.500 | ||||
11 | 11=1/16.690 | 11=3/17.750 | 11=2/18.240 | 10=5/18.260 | 8=7/28.260 | |||||
12 | 12=1/17.190 | 12=3/17.430 | 12=2/17.980 | 11=4/44.200 | 11=5/18.080 | 10=6/18.100 | 9=7/21.730 | |||
13 | 13=1/16.460 | 13=2/17.310 | 12=4/17.910 | 10=7/21.560 | ||||||
14 | 14=1/17.630 | 13=3/19.300 | 14=2/18.840 | |||||||
15 | 15=1/17.190 | 14=3/17.950 | 15=2/17.850 | 13=4/24.500 | 11=6/22.190 | |||||
16 | 16=1/16.490 | 15=3/22.260 | 16=2/18.740 | 14=4/18.420 | 11=7/01:10.940 | 5=8/03:16.840 | ||||
17 | 17=1/16.500 | 16=3/20.570 | 17=2/17.620 | 15=4/18.340 | 12=5/21.280 | 6=8/19.210 | ||||
18 | 18=1/16.540 | 17=3/18.000 | 18=2/20.340 | 16=4/18.510 | 13=5/19.480 | 7=8/24.460 | ||||
19 | 19=1/22.730 | 18=3/17.930 | 19=2/17.910 | 17=4/17.850 | 14=5/18.820 | |||||
20 | 20=1/15.980 | 19=3/25.300 | 20=2/17.700 | 18=4/24.820 | 15=5/23.170 | 8=8/21.460 | ||||
21 | 21=1/20.840 | 20=3/18.000 | 19=4/18.190 | 9=8/19.820 | ||||||
22 | 22=1/16.560 | 21=2/27.000 | 12=6/02:46.130 | 16=5/26.500 | 10=8/20.400 | |||||
23 | 23=1/16.410 | 21=3/18.560 | 22=2/18.540 | 13=6/18.600 | 20=4/28.740 | 17=5/20.610 | 11=8/18.870 | |||
24 | 24=1/16.160 | 22=3/17.430 | 23=2/17.810 | 14=6/17.040 | 21=4/18.410 | 12=7/22.750 | ||||
25 | 25=1/16.420 | 23=3/18.430 | 24=2/18.190 | 15=6/17.490 | 22=4/18.640 | 18=5/30.250 | ||||
26 | 26=1/16.280 | 24=3/17.850 | 25=2/17.990 | 16=6/17.050 | 23=4/17.710 | 19=5/19.100 | 13=7/19.920 | |||
27 | 27=1/16.790 | 25=3/18.010 | 26=2/17.380 | 17=6/16.640 | 24=4/18.140 | 20=5/18.640 | 14=7/20.870 | |||
28 | 28=1/17.150 | 26=3/17.370 | 27=2/17.180 | 18=6/16.970 | 25=4/17.450 | 21=5/19.900 | 15=7/20.680 | |||
29 | 29=1/17.470 | 27=3/17.480 | 28=2/18.280 | 19=6/17.100 | 16=7/20.860 | |||||
30 | 30=1/17.160 | 28=3/18.070 | 29=2/17.400 | 20=6/16.770 | 26=4/27.380 | 22=5/28.280 | 17=7/20.210 | |||
31 | 31=1/18.700 | 29=3/18.380 | 30=2/17.740 | 21=6/16.460 | 27=4/19.440 | 23=5/19.600 | ||||
32 | 32=1/16.960 | 30=3/20.490 | 31=2/18.560 | 22=6/16.680 | 28=4/17.900 | 24=5/20.020 | ||||
33 | 33=1/17.000 | 31=3/17.980 | 32=2/18.240 | 23=6/16.790 | 29=4/18.430 | 25=5/18.390 | 18=7/36.750 | |||
34 | 34=1/17.000 | 32=3/18.160 | 33=2/23.150 | 24=6/21.730 | 26=5/22.610 | 19=7/35.810 | ||||
35 | 35=1/23.600 | 33=3/17.590 | 25=6/17.220 | 30=4/29.250 | 27=5/21.820 | |||||
36 | 36=1/18.950 | 34=2/19.080 | 31=4/18.560 | 20=7/33.880 | ||||||
37 | 37=1/16.960 | 35=2/17.640 | 32=4/20.610 | |||||||
38 | 38=1/17.160 | 36=2/24.500 | 34=3/01:10.040 | 26=6/01:00.320 | 33=4/18.800 | |||||
39 | 39=1/16.420 | 27=6/18.280 | ||||||||
40 | 40=1/17.260 | 37=2/18.490 | 35=3/25.590 | 28=5/17.810 | 34=4/31.440 | 12=8/07:20.710 | ||||
41 | 41=1/16.830 | 38=2/18.380 | 36=3/17.400 | 29=5/17.690 | 35=4/18.810 | 13=8/21.790 | ||||
42 | 42=1/16.290 | 39=2/18.850 | 37=3/17.770 | 30=5/17.340 | 36=4/18.200 | |||||
43 | 43=1/16.720 | 40=2/18.070 | 38=3/17.310 | 31=5/17.030 | 37=4/18.580 | 14=8/23.570 | ||||
44 | 44=1/17.190 | 41=2/23.250 | 39=3/17.750 | 32=5/16.890 | 38=4/18.850 | 15=8/21.230 | ||||
45 | 45=1/17.050 | 42=2/20.030 | 40=3/17.620 | 33=5/16.340 | 39=4/19.370 | 16=8/20.450 | ||||
46 | 46=1/17.200 | 43=2/18.410 | 41=3/17.580 | 34=5/17.550 | 40=4/18.560 | 17=8/20.220 | ||||
47 | 47=1/16.770 | 44=2/18.030 | 42=3/16.680 | 35=5/16.670 | ||||||
48 | 48=1/17.480 | 43=3/17.590 | 41=4/19.540 | |||||||
49 | 49=1/17.180 | 45=2/18.730 | 44=3/16.900 | 36=5/21.820 | 42=4/18.460 | |||||
49 | 46=2/18.160 | 37=5/18.850 | 43=4/18.060 | |||||||
50 | 50=1/25.630 | 47=2/20.170 | 45=3/18.040 | 38=5/17.300 | 44=4/18.850 | |||||
51 | 51=1/17.230 | 48=2/18.410 | 46=3/17.150 | 39=5/17.490 | 45=4/18.980 | |||||
52 | 52=1/17.010 | 47=3/17.600 | 40=5/22.220 | |||||||
53 | 53=1/17.620 | 49=2/28.690 | 48=3/17.120 | 41=5/16.590 | ||||||
54 | 54=1/17.070 | 50=2/18.380 | 49=3/17.690 | |||||||
55 | 55=1/17.120 | 51=2/17.620 | 50=3/21.950 | 42=5/21.140 | ||||||
56 | 56=1/17.000 | 52=2/17.620 | 51=3/17.610 | 43=5/17.640 | ||||||
57 | 57=1/17.010 | 53=2/18.030 | 52=3/18.020 | 44=5/16.990 | ||||||
58 | 58=1/16.590 | 54=2/18.330 | 53=3/17.090 | 45=5/16.890 | ||||||
59 | 59=1/16.660 | 55=2/18.050 | 54=3/17.100 | 46=4/17.780 | ||||||
59 | 47=4/17.850 | |||||||||
60 | 60=1/23.880 | 56=2/18.330 | 55=3/17.810 | 48=4/17.170 | ||||||
61 | 61=1/17.080 | 57=2/18.090 | 56=3/17.240 | 49=4/17.180 | ||||||
62 | 62=1/17.290 | 58=2/17.920 | 57=3/17.840 | 50=4/17.470 | ||||||
63 | 63=1/18.100 | 59=2/18.250 | 58=3/18.010 | 51=4/20.000 | ||||||
64 | 64=1/19.080 | 60=2/18.130 | 59=3/17.070 | |||||||
65 | 65=1/16.710 | 61=2/18.480 | 60=3/20.210 | 52=4/18.790 | ||||||
66 | 66=1/16.470 | 62=2/18.530 | 61=3/18.400 | 53=4/18.120 | ||||||
67 | 67=1/16.850 | 63=2/18.580 | 62=3/19.150 | 54=4/19.460 | 46=5/04:33.240 | |||||
68 | 68=1/17.070 | 63=3/18.170 | 55=4/18.070 | 47=5/18.480 | ||||||
69 | 69=1/17.570 | 64=2/20.280 | 56=4/17.020 | 48=5/18.330 | 28=6/09:51.650 |
Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Speed | Status |
1 | 2 | Willie Scott | 17 | 00:05:18.220 | 00:17.880 | 4 | 24.040 | Done! |
2 | 3 | Bill Doty | 16 | 00:05:13.680 | 00:18.560 | 4 | 22.953 | Done! |
3 | 1 | Todd Smith | 15 | 00:05:07.800 | 00:18.460 | 8 | 21.930 | Done! |
4 | 4 | Ruben Neely | 15 | 00:05:16.140 | 00:19.290 | 4 | 21.351 | Done! |
5 | 5 | Alan Baird | 13 | 00:05:16.590 | 00:20.660 | 6 | 18.478 | Done! |
Race Lap |
Car # 2 Lap=P/T |
Car # 3 Lap=P/T |
Car # 1 Lap=P/T |
Car # 4 Lap=P/T |
Car # 5 Lap=P/T |
|||||
1 | 1=1/20.380 | 1=4/22.880 | 1=3/22.340 | 1=2/22.050 | 1=5/24.610 | |||||
2 | 2=1/18.360 | 2=4/19.530 | 2=3/19.970 | 2=2/19.450 | 2=5/27.550 | |||||
3 | 3=1/18.310 | 3=4/19.750 | 3=3/19.350 | 3=2/19.590 | 3=5/21.910 | |||||
4 | 4=1/17.880 | 4=3/18.560 | 4=4/19.320 | 4=2/19.290 | ||||||
5 | 5=1/18.780 | 5=3/20.480 | 5=4/21.410 | 5=2/20.720 | 4=5/30.010 | |||||
6 | 6=1/18.100 | 6=2/18.910 | 6=4/19.160 | 6=3/20.310 | 5=5/21.300 | |||||
7 | 7=1/18.400 | 7=2/19.190 | 7=4/20.150 | 7=3/19.660 | 6=5/20.660 | |||||
8 | 8=1/18.360 | 8=2/18.650 | 8=3/18.460 | 8=4/20.420 | ||||||
9 | 9=1/18.550 | 9=2/18.810 | 9=3/19.780 | 7=5/22.690 | ||||||
10 | 10=1/18.440 | 10=2/21.380 | 10=3/19.260 | 9=4/24.770 | 8=5/29.800 | |||||
10 | 10=4/19.720 | |||||||||
11 | 11=1/20.530 | 11=2/19.520 | 11=3/25.430 | 11=4/19.390 | 9=5/22.140 | |||||
12 | 12=1/19.500 | 12=2/19.070 | 12=3/18.920 | 10=5/21.350 | ||||||
13 | 13=1/18.970 | 13=2/19.100 | 12=4/19.760 | |||||||
14 | 14=1/18.530 | 14=2/19.080 | 13=3/21.010 | 13=4/20.060 | 11=5/24.830 | |||||
15 | 15=1/18.600 | 15=2/19.150 | 14=3/24.130 | 14=4/27.390 | 12=5/22.110 | |||||
16 | 16=1/18.160 | 16=2/19.620 | 15=3/19.110 | 15=4/23.560 | 13=5/27.630 | |||||
17 | 17=1/18.370 |