K TOWN RACING - APRIL 4, 2003
-- NOVICE TOURING - A MAIN -- pos car laps time name id avg.mph 1 3 18 4:03.26 TIM WRIGHT 16 13.62 2 2 18 4:21.36 ROSS RAMSEY 15 12.67 3 4 9 3:09.93 DENNIS DEAN 17 8.72
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.0 14.4 15.6
2 14.7 12.6 24.8
3 13.0 13.5 38.3
4 13.5 13.1 38.8
5 14.2 13.0 13.8
6 16.3 13.1 18.4
7 16.7 14.1 13.4
8 14.0 12.9 13.7
9 12.3 13.0 12.8
10 11.9 14.5
11 12.8 13.8
12 13.2 13.5
13 12.0 13.1
14 12.9 13.5
15 20.2 14.0
16 12.7 13.1
17 12.4 13.2
18 24.5 13.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 18 9
time 261.3 243.2 189.9
K TOWN RACING - APRIL 4, 2003
-- 1/12 STOCK - A MAIN -- pos car laps time name id avg.mph 1 2 48 8:02.36 SCOTT JOHNSON 1 18.31 2 4 48 8:08.34 DUSTIN BRAUN 10 18.09 3 3 46 8:06.13 MIKE BIVENS 4 17.41 4 5 42 8:01.80 DENNIS AKINS 9 16.04 5 8 39 8:04.22 STEVE SCOTT 18 14.82 6 7 7 1:16.30 JOE KING 6 16.88
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.5 13.2 10.2 11.6 17.1 13.3
2 9.9 11.5 11.1 11.6 10.5 10.1
3 9.9 10.0 9.7 9.8 14.2 15.3
4 10.0 10.0 9.5 21.1 12.0 10.3
5 9.9 10.3 9.7 9.9 13.4 10.7
6 9.8 10.0 9.7 10.2 5.1 10.7
7 9.5 10.0 9.6 10.0 3.7 10.3
8 9.7 9.9 9.6 14.0 2.5 10.4
9 9.6 11.4 9.7 10.4 12.6
10 13.7 10.5 15.0 10.1 10.2
11 9.9 9.9 9.9 10.5 10.2
12 9.6 10.6 9.6 10.3 13.2
13 9.6 9.7 9.5 10.5 10.3
14 9.6 9.8 9.8 10.4 10.4
15 9.8 9.6 9.6 9.8 10.2
16 9.7 9.7 9.6 10.3 10.1
17 9.6 9.6 9.5 9.9 10.0
18 9.6 11.8 9.6 9.7 10.1
19 9.8 9.5 9.7 12.3 12.0
20 9.8 9.8 9.8 13.7 10.1
21 10.1 10.0 9.8 10.2 10.2
22 9.8 10.0 9.9 10.4 10.3
23 9.8 14.7 9.6 9.8 10.0
24 9.7 10.4 9.6 10.1 11.2
25 9.8 10.4 9.4 10.2 14.2
26 9.5 11.2 9.6 11.0 16.6
27 9.9 9.8 9.9 10.4 11.3
28 10.0 10.1 14.1 9.9 20.5
29 10.4 9.6 9.8 9.9 10.5
30 10.1 9.7 9.5 14.8 10.1
31 9.8 9.8 9.9 10.0 10.4
32 9.8 10.4 9.7 9.8 10.3
33 9.9 9.9 10.1 10.4 10.2
34 9.7 10.0 9.9 9.9 11.0
35 9.8 9.7 9.8 14.7 20.9
36 10.1 9.7 9.8 10.1 11.4
37 9.8 9.7 9.8 10.3 29.6
38 9.8 10.1 9.8 10.4 21.2
39 10.4 9.9 9.7 10.7 11.7
40 9.9 9.8 9.7 19.4
41 10.0 10.0 9.7 15.2
42 10.0 10.4 9.7 16.2
43 10.6 11.6 9.8
44 10.4 10.2 10.3
45 10.3 11.4 13.7
46 10.2 18.3 10.6
47 10.4 12.0
48 11.5 10.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 48 46 48 42 8 39
time 482.3 486.1 488.3 481.8 78.8 484.2
K TOWN RACING - APRIL 4, 2003
-- FOAM STOCK TOURING - A MAIN -- pos car laps time name id avg.mph 1 2 28 5:02.91 WILL ANDERSON 14 17.01 2 4 28 5:03.40 JEFF FREEMAN 5 16.98 3 8 27 5:02.54 PEYTON HAIRSTON 2 16.42 4 7 27 5:08.44 SAMMY TILLET 3 16.11 5 3 26 5:05.74 CHAD GIBSON 11 15.65 6 0 25 5:04.35 JASON TIPTON 7 15.12 7 9 25 5:09.65 KEITH WELTCH 8 14.86 8 5 25 5:11.02 DAN HOLLANDSWORTH 12 14.79 -- 1 --- DNS --- SUTTON B 13
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.8 10.5 13.2 23.5 14.2 17.2 11.3 13.5
2 10.7 12.0 10.6 11.6 11.0 11.0 16.5 11.6
3 10.2 10.2 10.9 13.5 10.8 11.3 10.8 28.2
4 10.4 10.6 10.7 10.7 17.3 10.8 11.3 15.1
5 10.7 10.9 10.1 10.8 11.8 11.2 10.9 10.8
6 10.3 10.5 10.2 11.1 11.3 10.6 10.4 10.7
7 10.1 10.2 10.7 10.5 11.6 11.0 10.6 10.9
8 10.2 10.3 10.4 10.6 10.3 11.0 10.6 10.6
9 10.4 10.4 10.0 11.1 11.2 10.6 11.4 12.3
10 9.9 9.9 10.3 10.7 10.4 10.8 10.9 10.5
11 10.2 9.8 10.6 10.6 10.5 11.4 13.0 10.7
12 10.1 9.9 10.5 15.6 10.8 10.8 11.0 11.1
13 10.0 10.2 10.4 11.9 10.8 11.1 12.8 10.6
14 11.3 10.3 13.4 14.4 11.6 11.3 15.4 10.8
15 10.0 13.1 11.1 10.8 10.9 10.8 10.6 12.1
16 10.1 10.7 11.4 10.6 12.5 10.6 16.1 10.6
17 10.5 10.5 10.9 15.3 11.3 11.1 10.8 11.1
18 10.3 16.9 10.1 11.8 11.6 10.8 11.6 11.7
19 10.3 12.0 10.5 10.5 10.9 11.2 11.7 11.3
20 16.7 17.6 10.5 10.4 10.4 11.2 10.6 10.6
21 14.7 12.4 10.4 12.9 10.8 11.0 15.3 11.6
22 11.3 11.6 10.4 13.6 10.8 10.8 11.2 10.9
23 10.5 14.7 10.1 11.3 10.6 10.6 12.6 10.9
24 10.6 11.1 11.2 14.0 11.0 10.8 19.4 14.0
25 10.6 13.6 10.3 11.9 10.8 10.5 11.5 11.1
26 10.4 14.7 10.6 11.3 11.1
27 10.8 11.3 10.7 10.7
28 10.6 11.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 28 26 28 25 27 27 25 25
time 302.9 305.7 303.4 311.0 308.4 302.5 309.6 304.3
Results by AUTOSCORE (S/N 482)