K TOWN RACING - DECEMBER 28, 2002
-- NOVICE TOURING - A MAIN -- pos car laps time name id avg.mph 1 1 22 4:09.99 JASON HODGE 15 16.20 2 2 20 4:04.82 CHRIS HODGE 14 15.03 3 3 6 1:24.81 ROSS RAMSEY 13 13.02
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 12.2 14.0 18.3
2 11.3 10.9 12.9
3 10.7 10.6 13.2
4 11.1 11.4 15.3
5 11.1 11.3 12.7
6 10.9 11.0 12.1
7 10.8 11.1
8 12.1 10.7
9 10.6 11.0
10 14.6 13.3
11 11.2 13.5
12 10.9 13.5
13 11.9 11.1
14 11.5 12.1
15 10.9 11.6
16 10.8 10.8
17 11.3 12.7
18 10.8 11.3
19 10.5 15.8
20 11.6 16.1
21 11.1
22 11.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 20 6
time 249.9 244.8 84.8
K TOWN RACING - DECEMBER 28, 2002
-- 1/12 STOCK - A MAIN -- pos car laps time name id avg.mph 1 3 54 8:05.40 DUSTIN BRAUN 2 1 54 8:06.51 SCOTT JOHNSON 20 20.43 3 2 8 1:17.19 LEE RICKER 21 19.07
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 11.0 12.2 11.6
2 9.6 9.5 8.9
3 9.8 9.3 9.2
4 9.0 9.3 8.7
5 8.8 9.2 8.6
6 8.6 9.4 8.5
7 8.6 9.0 8.6
8 8.7 8.8 8.5
9 8.6 8.7
10 8.8 8.4
11 8.8 9.2
12 8.6 8.7
13 8.6 8.5
14 8.7 8.9
15 8.8 8.8
16 8.8 8.4
17 8.9 8.8
18 8.7 8.6
19 8.4 8.7
20 8.7 8.6
21 8.6 8.9
22 8.6 9.0
23 8.8 8.7
24 9.2 8.9
25 8.7 9.0
26 8.6 8.7
27 8.5 8.7
28 8.7 8.7
29 8.5 8.7
30 8.6 8.8
31 8.8 8.8
32 8.6 8.5
33 8.6 8.6
34 9.5 11.6
35 8.8 9.1
36 8.5 9.2
37 8.9 8.9
38 8.6 9.2
39 8.9 9.1
40 8.6 9.1
41 8.8 8.9
42 9.9 9.0
43 8.8 8.9
44 8.6 9.0
45 8.8 9.3
46 8.7 8.9
47 8.8 8.8
48 8.7 9.0
49 8.8 8.7
50 8.8 8.8
51 14.5 9.8
52 10.3 8.8
53 8.6 8.8
54 8.5 9.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 54 8 54
time 486.5 77.1 485.4
K TOWN RACING - DECEMBER 28, 2002
-- Modified Touring - A MAIN -- pos car laps time name id avg.mph 1 1 33 5:03.86 SCOTT JOHNSON 19 19.99 2 2 33 5:21.75 JAMES GRUBBS 5 18.88 3 5 32 5:15.80 DUSTIN BRAUN 3 3 12 1:56.20 HEATH TRILLINGHAM 3 19.00 4 4 8 3:03.84 JOE KING 16 8.01
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 12.3 11.5 11.7 28.0 12.8
2 8.8 8.6 9.2 22.3 9.6
3 13.8 8.9 12.2 11.5 9.3
4 8.9 8.7 9.1 40.0 9.2
5 11.5 12.1 9.8 14.3 9.4
6 9.3 8.6 9.9 13.9 8.5
7 8.3 9.2 9.4 27.2 9.2
8 8.9 8.9 8.8 26.4 9.1
9 8.3 9.4 8.9 9.5
10 8.6 8.9 8.7 8.8
11 8.8 8.4 9.1 8.9
12 8.5 10.6 8.8 9.5
13 8.6 9.7 2.3 8.6
14 8.5 8.7 8.9
15 8.7 8.7 10.6
16 11.3 9.0 12.4
17 8.8 8.7 10.4
18 8.5 8.9 9.6
19 9.0 10.3 9.5
20 8.4 9.2 8.6
21 8.6 8.9 8.9
22 8.2 8.4 9.0
23 12.0 12.1 9.3
24 8.4 8.4 8.9
25 8.7 13.7 12.0
26 8.6 8.8 8.8
27 8.7 8.7 9.4
28 8.5 8.2 9.8
29 8.7 8.0 9.1
30 8.7 8.7 9.1
31 8.3 8.7 9.7
32 8.2 8.4 17.6
33 8.8 22.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 33 33 13 8 32
time 303.8 321.7 118.5 183.8 315.8
K TOWN RACING - DECEMBER 28, 2002
-- STOCK TOURING - B MAIN -- pos car laps time name id avg.mph 1 1 28 5:02.17 JASON TIPTON 18 17.05 2 3 27 5:02.29 WILL ANDERSON 22 16.44 3 2 26 5:00.67 CHAD GIBSON 10 15.91 4 4 5 3:08.99 RON PHILLIPS 11 4.87 5 5 2 0:26.87 IAN JONES 1 13.70
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 14.7 18.9 12.7 39.0 14.0
2 12.6 12.6 10.3 73.5 12.8
3 10.8 11.2 9.9 54.9 5.7
4 10.1 10.0 10.6 10.8
5 14.4 10.4 14.3 10.6
6 11.5 11.1 9.6
7 10.5 10.4 9.6
8 11.0 11.0 10.6
9 10.5 13.1 9.7
10 10.2 11.5 9.7
11 10.4 10.6 10.0
12 10.4 9.8 11.5
13 10.6 9.8 10.4
14 10.0 10.1 15.3
15 10.9 10.1 10.3
16 10.1 10.2 9.7
17 10.2 10.3 10.3
18 10.2 9.4 15.8
19 10.1 10.8 13.6
20 10.7 10.7 10.1
21 10.1 10.1 9.7
22 11.0 13.6 10.1
23 9.9 12.0 9.8
24 10.2 12.2 12.3
25 9.9 13.6 10.0
26 9.9 15.7 15.6
27 9.9 9.4
28 9.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 28 26 27 5 3
time 302.1 300.6 302.2 188.9 32.5
K TOWN RACING - DECEMBER 28, 2002
-- STOCK TOURING - A MAIN -- pos car laps time name id avg.mph 1 1 31 5:05.50 SUTTIN B 8 18.67 2 4 31 5:05.96 HEATH TRILLINGHAM 2 18.65 3 2 31 5:09.50 TRAVIS WEEKS 17 18.43 4 6 29 5:00.53 ROBBY MOORE 7 17.76 5 7 27 5:03.02 PEYTON HAIRSTON 12 16.40 6 3 24 5:03.57 MARC CARR 6 14.55 7 8 2 0:33.58 BILLY TRILLINGHAM 4 10.96 8 5 1 0:23.32 KEITH WELCH 9 7.89
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.3 11.2 12.3 13.2 23.3 13.6 23.6 19.7
2 9.6 9.6 13.7 16.9 9.6 26.1 13.8
3 9.7 9.9 10.1 9.5 13.9 22.8
4 13.4 9.5 9.2 9.4 9.6 10.0
5 9.3 9.8 9.2 9.6 9.6 10.0
6 9.1 10.0 9.2 9.9 10.3 8.8
7 10.4 15.1 9.7 9.5 13.5 19.3
8 8.8 9.6 9.3 9.5 9.3 9.8
9 8.9 9.3 9.5 9.8 9.5 15.0
10 9.1 9.7 9.6 27.6 9.7 9.5
11 8.9 9.4 9.2 19.0 9.4 10.6
12 9.2 9.1 9.5 18.6 9.3 18.0
13 8.9 9.5 9.3 9.2 10.4 11.2
14 9.2 9.3 10.2 9.2 10.3 9.8
15 13.2 9.4 10.1 9.1 9.3 9.7
16 9.6 14.4 10.0 30.1 10.0 11.8
17 10.2 9.6 9.1 9.4 9.6 17.1
18 8.9 9.2 9.7 9.3 9.8 11.0
19 9.0 10.1 9.4 9.2 10.3 19.0
20 9.3 9.3 10.7 18.9 10.3 9.7
21 10.3 10.2 74.7 10.2 10.0 9.3
22 12.7 9.3 9.3 9.2 9.9 10.1
23 9.3 9.4 9.5 9.2 9.4
24 9.1 9.4 9.7 9.1 10.1
25 9.1 9.6 11.3
26 9.5 9.4 9.9
27 9.1 9.7 9.5
28 9.6 9.2 10.2
29 9.2 9.6 11.4
30 9.1 9.7
31 9.1 9.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 31 31 24 24 1 29 22 2
time 305.5 309.5 303.5 305.9 23.3 300.5 303.0 33.5
Results by AUTOSCORE (S/N 482)