K TOWN RACING - JANUARY 11, 2003
-- NOVICE TOURING - A MAIN -- pos car laps time name id avg.mph 1 1 17 4:04.67 JASON HODGE 5 12.79 2 2 10 2:26.54 CHRIS HODGE 4 12.56 -- 4 --- DNS --- ROSS RAMSEY 3
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 26.2 17.3
2 12.9 16.7
3 13.1 13.5
4 14.0 13.3
5 13.1 13.2
6 12.8 17.5
7 14.2 17.3
8 12.7 12.5
9 12.9 12.5
10 13.0 12.2
11 14.0
12 14.0
13 13.5
14 13.6
15 14.0
16 13.3
17 16.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 10
time 244.6 146.5
K TOWN RACING - JANUARY 11, 2003
-- Modified Touring - A MAIN -- pos car laps time name id avg.mph 1 1 29 5:10.56 DERRICK ROBBINS 10 17.19 2 2 28 4:47.95 STEVE SCOTT 7 17.90 3 7 28 5:00.53 JAMES GRUBBS 14 17.15 4 5 28 5:04.83 SUTTON B 13 16.90 5 6 21 4:20.00 DUSTIN BRAUN 15 14.86 6 4 20 3:43.93 SCOTT JOHNSON 26 16.44
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 16.3 13.2 16.6 14.5 19.3 15.1
2 11.3 10.5 10.4 10.4 10.6 10.7
3 10.2 9.9 10.1 10.1 10.2 10.3
4 10.2 9.9 11.1 10.2 10.8 10.5
5 10.0 9.9 10.2 10.4 9.7 10.3
6 10.0 10.3 10.0 10.0 18.6 10.3
7 9.7 10.3 9.5 10.0 12.1 10.1
8 9.9 9.8 10.0 10.4 14.3 10.1
9 10.7 9.8 9.8 11.0 14.1 9.9
10 9.9 9.9 9.8 10.1 10.8 10.1
11 9.8 10.2 9.6 10.1 10.3 11.9
12 10.2 9.6 10.2 9.9 10.1 10.2
13 9.6 10.0 9.5 10.1 9.9 10.1
14 9.9 9.7 9.5 10.3 10.6 10.2
15 10.9 9.9 9.5 11.6 10.4 10.2
16 10.2 10.4 10.1 18.9 14.8 10.5
17 10.2 10.4 12.1 9.8 11.0 10.1
18 14.7 10.1 11.9 10.7 10.1 10.6
19 9.9 10.2 14.4 9.9 13.6 10.5
20 9.8 10.1 18.7 11.6 14.9 10.3
21 10.8 10.6 12.1 12.8 12.0
22 10.8 9.7 10.2 11.6
23 10.9 11.4 10.7 12.3
24 10.3 10.4 10.5 10.3
25 10.2 10.2 10.1 10.3
26 10.9 10.1 9.9 9.9
27 10.9 10.0 9.9 10.4
28 10.6 9.9 10.2 10.5
29 10.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 29 28 20 28 21 28
time 310.5 287.9 223.9 304.8 260.0 300.5
K TOWN RACING - JANUARY 11, 2003
-- 1/12 MOD - A MAIN -- pos car laps time name id avg.mph 1 1 49 8:07.69 MICHAEL SKEEN 30 18.49 2 2 48 8:05.81 ROBERT DIRLA 23 18.18 3 4 45 8:06.73 SCOTT JOHNSON 27 17.01
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 12.9 18.1 17.6
2 14.0 10.6 10.6
3 9.4 10.5 10.3
4 9.5 10.5 10.5
5 9.5 10.4 10.1
6 9.7 10.4 10.4
7 14.4 9.7 10.2
8 11.1 10.0 10.2
9 10.2 9.9 10.4
10 10.0 9.4 10.4
11 9.4 9.9 10.7
12 9.5 9.3 10.5
13 9.4 9.5 10.4
14 9.5 9.5 10.5
15 9.4 9.4 10.4
16 9.4 9.5 10.7
17 9.4 9.5 10.2
18 9.6 9.4 10.2
19 9.4 9.5 10.2
20 9.4 9.6 12.2
21 9.6 9.6 10.4
22 9.4 9.4 10.2
23 9.4 9.4 10.4
24 9.3 9.4 11.6
25 9.3 9.3 10.7
26 9.4 9.5 10.3
27 9.3 9.3 10.8
28 9.6 10.6 10.5
29 9.7 11.3 12.4
30 9.8 9.6 11.0
31 9.5 10.9 10.4
32 9.6 9.9 10.6
33 9.6 9.6 10.5
34 9.5 9.7 10.6
35 9.8 9.6 10.5
36 9.6 9.5 10.7
37 9.7 9.6 11.3
38 10.0 9.9 10.9
39 9.9 9.5 10.5
40 9.7 9.6 10.5
41 9.9 9.5 10.7
42 9.7 10.0 10.4
43 9.7 10.2 10.5
44 9.9 10.5 10.4
45 9.8 9.9 10.5
46 10.2 10.4
47 9.8 11.4
48 9.8 11.6
49 9.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 49 48 45
time 487.6 485.8 486.7
K TOWN RACING - JANUARY 11, 2003
-- STOCK TOURING - B MAIN -- pos car laps time name id avg.mph 1 1 25 5:12.07 PEYTON HAIRSTON 11 14.74 2 2 24 5:08.63 NEIL KENNEDY 31 14.31 3 4 23 5:00.71 BILLY TRILLINGHAM 2 14.08 4 5 23 5:13.40 DAN HOLLANDSWORTH 17 13.51 5 6 22 5:01.34 OLLIE SEXTON 20 13.43 -- 7 --- DNS --- IAN JONES 6
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 17.4 22.3 21.4 18.4 19.4
2 12.4 11.8 12.1 13.0 14.3
3 12.3 16.1 12.0 12.4 13.8
4 12.6 15.7 11.5 12.9 12.9
5 12.4 12.5 12.2 15.6 12.2
6 12.7 12.4 11.7 14.3 12.2
7 12.0 11.9 11.4 12.2 12.4
8 11.8 12.0 11.9 12.1 12.7
9 12.1 11.6 11.8 12.2 12.1
10 12.1 12.1 12.4 12.2 13.0
11 12.4 11.4 12.3 12.0 12.1
12 11.7 12.2 12.2 12.5 18.8
13 12.2 12.8 12.1 16.7 13.0
14 12.0 12.0 12.5 18.2 20.9
15 11.8 12.4 21.1 12.7 14.4
16 12.7 11.9 11.8 13.0 13.2
17 12.5 12.7 12.3 12.3 12.1
18 12.2 11.7 13.4 12.6 12.1
19 12.0 11.6 12.4 12.9 12.5
20 12.4 11.9 13.4 15.4 11.8
21 12.1 12.0 13.2 12.2 11.9
22 12.7 12.0 11.9 12.2 12.6
23 12.1 12.1 12.2 14.1
24 11.9 12.3
25 12.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 24 23 23 22
time 312.0 308.6 300.7 313.4 301.3
K TOWN RACING - JANUARY 11, 2003
I do not know what happen to Stan's Times I do believe he won.
-- STOCK TOURING - A MAIN -- pos car laps time name id avg.mph 1 4 STAN WEBB 32 2 1 26 5:10.57 HEATH TRILLINGHAM 1 15.41 3 6 25 5:01.21 CHAD GIBSON 8 15.27 4 2 25 5:04.53 JEFF FREEMAN 28 15.11 5 5 24 5:01.99 ROBBY MOORE 12 14.63 6 7 24 5:15.68 KEITH WELCH 9 13.99 7 9 23 5:06.96 RON PHILLIPS 33 13.79 8 8 20 5:12.25 JAMIE MORGAN 22 11.79
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 14.8 14.3 15.5 19.0 19.4 16.1 20.3 33.0
2 12.4 12.1 11.5 12.0 15.7 15.9 12.1 12.3
3 11.6 11.6 11.6 12.5 11.2 15.9 13.7 12.0
4 12.1 11.2 11.8 11.4 11.3 11.2 12.6 12.5
5 11.6 11.5 11.6 11.8 11.5 11.9 14.4 12.7
6 11.5 11.7 11.7 15.4 11.8 12.0 11.8 17.2
7 11.8 11.3 11.3 11.5 11.6 12.3 12.5 13.5
8 12.4 15.4 11.9 11.8 12.4 11.5 11.8 11.9
9 11.5 11.5 11.1 11.8 11.0 11.5 11.4 12.3
10 11.5 11.6 11.3 11.2 11.2 11.5 11.5 11.7
11 11.6 11.1 11.6 11.4 11.8 11.8 11.8 12.3
12 11.5 11.4 12.0 11.9 11.7 11.8 23.4 13.1
13 11.1 11.6 11.5 18.8 11.2 11.9 12.1 11.6
14 13.4 12.9 12.9 11.6 11.3 11.3 12.0 11.7
15 11.5 11.8 11.5 12.0 10.9 11.7 11.4 12.0
16 11.5 11.5 11.5 11.5 11.3 11.9 47.4 11.7
17 11.5 11.4 11.3 13.7 11.2 11.5 14.4 12.2
18 11.3 11.5 11.6 11.9 11.2 11.7 11.8 11.8
19 12.1 11.4 11.4 11.5 11.1 11.5 11.5 12.2
20 11.5 11.3 11.6 11.5 10.9 12.0 23.6 12.4
21 12.3 19.4 11.3 12.1 11.5 16.6 11.9
22 11.9 11.2 11.4 11.3 13.9 11.7 11.9
23 11.5 11.7 12.7 11.6 11.6 11.7 12.0
24 12.1 11.5 11.6 11.6 11.8 27.5
25 11.6 11.5 11.7 11.3
26 11.7 11.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 26 25 26 24 25 24 20 23
time 310.5 304.5 307.6 301.9 301.2 315.6 312.2 306.9
K TOWN RACING - JANUARY 11, 2003
-- 1/12 STOCK - A MAIN -- pos car laps time name id avg.mph -- 1 --- DNS --- MICHAEL SKEEN 29 -- 2 --- DNS --- ROBERT DIRLA 24 -- 7 --- DNS --- SCOTT RICKER 19 -- 4 --- DNS --- LEE RICKER 21 -- 5 --- DNS --- DUSTIN BRAUN 16 -- 6 --- DNS --- TIM MCNUTT 18 -- 8 --- DNS --- SCOTT DAVIS 25
Results by AUTOSCORE (S/N 482)