K TOWN RACING - JUNE 28, 2003
-- STOCK TOURING - A MAIN --
TQ 20 5:13.73 Mark Hood pos car laps time name id 1 1 20 5:01.19 Mark Hood 5 2 2 18 5:06.46 Airplane Ross 4 3 3 17 5:16.94 Logan Braun 17
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.8 15.7 17.5
2 16.2 15.7 18.7
3 14.7 15.9 19.2
4 15.5 15.8 17.8
5 14.9 15.9 20.2
6 15.9 15.3 20.2
7 15.5 26.3 18.7
8 14.9 16.9 17.8
9 14.9 16.3 18.7
10 14.8 15.5 18.8
11 14.7 16.7 18.7
12 15.3 15.6 18.0
13 15.1 16.0 18.8
14 14.8 16.7 18.3
15 14.3 19.0 19.0
16 15.2 17.0 17.8
17 15.1 17.9 18.0
18 15.4 17.5
19 14.6
20 14.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 18 17
time 301.1 306.4 316.9
K TOWN RACING - JANUARY 3, 1999
-- Nitro Sedan - A MAIN --
TQ 21 5:05.72 Wild Man Sutton pos car laps time name id 1 3 62 15:00.85 Mike Bivens 7 2 1 61 15:12.24 Wild Man Sutton 10 3 2 50 13:40.77 Doughboy 11 4 4 1 3:20.76 Joker Racing 8 -- 5 --- DNS --- v 16
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 12.0 11.1 12.9 200.7
2 14.5 14.2 14.1
3 14.5 14.5 14.8
4 14.0 14.2 14.2
5 15.8 19.8 15.2
6 15.0 15.0 15.3
7 14.6 14.4 13.7
8 14.4 14.1 14.0
9 15.6 13.7 14.1
10 13.8 14.0 13.4
11 15.8 14.7 13.7
12 14.0 14.8 14.6
13 13.6 13.8 13.3
14 14.7 19.2 22.2
15 14.1 14.8 14.4
16 14.4 14.1 13.5
17 14.6 15.5 14.3
18 14.2 14.2 14.5
19 14.3 14.3 13.7
20 14.7 14.5 14.4
21 21.7 25.0 14.3
22 14.0 14.2 13.8
23 14.5 15.7 15.9
24 14.0 14.5 15.0
25 14.0 14.2 13.5
26 14.3 15.0 13.8
27 14.2 13.8 14.1
28 13.5 13.8 13.7
29 14.0 67.6 21.6
30 14.5 19.7 13.8
31 14.1 15.7 13.5
32 13.9 16.0 14.6
33 14.0 14.8 13.7
34 14.1 14.7 15.0
35 14.0 13.8 13.1
36 14.0 14.9 13.7
37 13.7 21.0 13.5
38 13.9 24.3 15.5
39 13.7 14.0 13.4
40 14.3 15.4 14.4
41 20.5 14.4 13.6
42 14.0 14.9 14.1
43 14.0 14.1 13.5
44 14.3 14.6 13.8
45 16.0 14.2 18.0
46 13.9 14.2 13.7
47 14.2 15.4 14.1
48 13.9 14.1 13.4
49 14.3 14.6 13.5
50 14.4 15.1 17.9
51 14.2 14.4
52 17.8 14.2
53 15.3 17.3
54 16.1 13.6
55 14.3 13.9
56 14.3 14.1
57 31.5 14.0
58 14.9 14.5
59 14.6 14.0
60 14.3 14.4
61 15.7 14.4
62 13.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 61 50 62 1
time 912.2 820.7 900.8 200.7
K TOWN RACING - JANUARY 3, 1999
-- 19t Mod Touring - A MAIN --
TQ 23 5:05.97 Grubster pos car laps time name id 1 2 22 5:02.48 Big Johnson 1 2 5 21 5:14.03 Jeff Freeman 13 3 7 21 5:14.36 2 Intense 3 4 4 20 5:01.00 Mike Bivens 6 5 6 18 5:04.58 George 12 6 8 12 5:19.00 Deadrick Melton 14 7 3 8 2:40.29 Wild man Sutton 15 8 1 7 1:36.57 Grubster 2 -- 9 --- DNS --- Logan Braun 9
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.8 12.0 13.5 14.6 15.1 20.0 17.6 17.8
2 13.9 14.3 14.9 15.2 15.1 15.4 14.5 18.9
3 13.3 13.7 19.4 16.3 15.6 15.1 14.6 15.1
4 13.2 13.7 23.7 16.9 16.1 15.3 14.8 17.5
5 13.2 13.2 21.9 14.5 14.8 15.1 14.2 17.8
6 13.8 13.8 19.2 14.3 14.1 16.6 14.0 16.2
7 15.0 13.3 18.8 14.0 13.9 17.2 14.1 16.2
8 13.8 28.5 14.1 14.4 15.1 14.3 20.5
9 13.4 18.5 14.0 17.7 14.1 109.2
10 14.3 14.7 13.9 16.1 14.1 15.9
11 13.8 13.8 15.1 15.2 14.1 16.0
12 13.8 16.6 14.1 15.8 14.6 37.4
13 14.0 14.1 15.4 20.5 14.5
14 13.8 14.3 15.0 15.1 14.3
15 13.8 14.3 14.2 15.6 13.9
16 13.8 14.1 16.1 24.2 14.0
17 13.7 13.9 14.3 18.6 14.9
18 13.8 15.8 15.1 15.0 22.0
19 13.6 16.0 14.4 14.6
20 14.3 13.8 16.3 15.1
21 14.1 15.7 14.8
22 13.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 22 8 20 21 18 21 12
time 96.5 302.4 160.2 301.0 314.0 304.5 314.3 319.0
Results by AUTOSCORE (S/N 482)