K TOWN RACING - MARCH 6, 2003
-- 4 cell NASCAR - A MAIN -- pos car laps time name id avg.mph 1 2 65 5:04.49 DERRICK ROBBINS 2 39.29 2 5 61 5:04.28 JOKER RACING 3 36.90 3 4 60 5:00.74 CARL CASTEEL 1 36.72 4 3 59 5:01.12 TRACY LAMBE 5 36.06 5 6 54 5:03.03 BENNY HUMPHREY 4 32.80
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.0 6.4 6.7 6.3 7.0
2 4.4 4.8 5.2 4.6 5.2
3 4.3 4.5 4.7 4.7 5.2
4 4.2 17.6 4.8 4.9 5.2
5 5.1 5.3 4.9 4.9 5.4
6 4.8 4.6 5.1 4.8 6.0
7 4.4 4.6 4.8 4.7 5.3
8 4.4 4.5 4.7 4.7 5.2
9 4.4 4.5 4.8 4.8 5.2
10 4.7 4.5 4.7 4.9 5.2
11 4.4 4.5 4.8 4.8 4.9
12 4.5 4.5 5.0 4.9 4.9
13 4.4 4.7 4.7 5.0 5.1
14 4.4 4.6 4.8 4.8 5.3
15 4.4 4.6 5.5 4.8 5.6
16 4.4 4.5 5.1 4.8 5.6
17 4.5 4.5 4.7 4.8 5.3
18 4.4 4.5 4.7 4.8 4.9
19 4.5 4.9 4.8 4.8 5.2
20 4.5 4.7 4.9 4.9 5.3
21 4.5 4.7 4.8 5.0 5.2
22 4.5 4.5 4.8 4.9 5.5
23 4.5 4.6 5.1 5.0 5.0
24 4.4 4.5 4.7 5.0 5.4
25 4.4 4.6 4.8 4.7 5.3
26 4.6 4.6 4.8 4.9 5.4
27 4.5 4.5 4.8 4.8 5.2
28 4.5 4.6 4.9 4.8 5.3
29 4.5 4.5 4.9 4.8 5.3
30 4.4 4.7 4.8 4.9 5.2
31 4.5 4.6 4.9 4.8 5.4
32 4.5 4.8 4.8 4.8 5.1
33 4.6 4.6 5.6 4.7 5.4
34 4.5 4.8 4.9 4.9 5.0
35 4.6 4.8 4.8 5.0 5.2
36 4.8 4.5 4.8 4.9 5.3
37 4.6 4.6 4.8 4.8 5.3
38 4.5 4.6 5.0 4.8 5.2
39 4.6 4.6 4.8 4.9 5.4
40 4.5 4.6 4.8 4.8 13.4
41 4.7 5.1 4.9 5.4 5.4
42 4.5 5.4 5.1 4.8 5.4
43 4.5 5.5 5.9 5.1 5.3
44 4.6 4.5 5.2 4.9 5.1
45 4.5 9.0 4.8 5.2 5.3
46 4.5 4.8 4.8 5.4 5.3
47 4.6 4.6 4.9 5.0 5.3
48 4.6 4.6 4.8 4.9 9.4
49 4.6 4.6 4.9 4.9 5.3
50 4.5 4.8 4.8 5.1 5.4
51 4.5 5.1 5.1 4.8 5.8
52 4.7 6.7 5.3 4.9 6.1
53 4.6 4.9 5.8 4.9 5.4
54 4.6 4.7 4.8 5.4 5.5
55 4.6 4.7 4.8 5.2
56 4.5 4.7 4.8 5.0
57 4.6 4.7 5.0 4.9
58 5.3 5.4 4.9 4.9
59 4.7 4.9 5.4 5.7
60 4.6 4.8 5.4
61 4.6 5.1
62 4.8
63 4.9
64 8.8
65 5.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 65 59 60 61 54
time 304.4 301.1 300.7 304.2 303.0
Results by AUTOSCORE (S/N 482)