K TOWN RACING - MARCH 14, 2003
-- 1/12 STOCK - A MAIN -- pos car laps time name id avg.mph 1 3 50 8:07.03 Scott Johnson 12 18.89 2 2 49 8:01.61 Micheal Skeen 19 18.72 3 7 46 8:08.01 Scott Ricker 13 17.35 4 9 42 8:05.93 Carel Castell 17 15.91 5 8 42 8:07.55 Lee Ricker 14 15.85 6 4 11 1:57.00 Robert Dirla 24 17.30 7 0 6 1:15.64 james g 33 14.60 -- 5 --- DNS --- Dustin Braun 28
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 10.3 10.6 9.8 14.1 11.8 11.5 12.2
2 9.6 9.5 9.2 10.1 11.8 16.7 12.2
3 9.5 9.7 9.5 9.8 10.2 12.0 10.0
4 9.6 9.2 10.9 9.4 10.8 10.1 11.1
5 9.2 9.4 12.7 10.1 10.4 10.0 14.3
6 10.7 9.9 9.9 9.7 11.0 9.9 15.6
7 9.5 9.4 9.5 9.7 10.7 10.2
8 9.4 9.5 9.5 10.0 12.2 9.8
9 9.4 9.3 9.8 9.9 12.8 9.9
10 9.4 9.3 9.5 12.0 11.5 14.6
11 9.4 9.4 16.1 12.8 10.7 10.7
12 13.6 9.9 10.4 10.8 11.0
13 9.5 9.5 10.0 10.1 10.2
14 9.7 9.5 9.7 10.5 10.4
15 9.3 10.2 10.1 21.8 10.1
16 9.5 9.9 9.9 10.5 10.2
17 9.5 9.5 9.9 13.8 12.8
18 9.7 9.4 10.2 11.4 10.7
19 9.4 9.2 9.9 10.2 11.6
20 9.6 9.5 10.6 10.6 13.5
21 9.4 9.6 10.1 11.8 10.4
22 9.5 9.7 10.1 11.4 10.5
23 9.5 9.4 10.2 10.0 10.3
24 9.5 9.6 9.8 10.5 10.4
25 10.3 9.4 9.9 11.9 12.3
26 9.5 9.7 10.1 15.1 10.6
27 9.4 9.4 10.3 13.3 11.4
28 9.5 9.5 10.2 11.1 10.3
29 9.3 9.5 15.3 14.1 25.3
30 9.5 9.6 10.5 10.8 10.6
31 9.6 9.4 10.1 10.5 20.8
32 9.5 10.0 10.4 10.2 10.3
33 9.4 9.7 10.1 10.9 11.5
34 9.3 10.4 10.0 10.5 10.5
35 11.7 9.8 10.7 10.3 10.2
36 9.6 9.6 10.0 10.3 10.2
37 9.5 9.6 10.0 10.5 10.1
38 9.7 9.7 10.3 10.8 10.4
39 9.6 9.9 10.1 14.1 11.0
40 9.6 9.8 10.5 10.7 10.3
41 9.7 9.6 10.2 11.5 10.2
42 9.5 9.4 16.6 11.4 10.5
43 9.6 9.6 10.2
44 9.7 9.6 10.6
45 10.7 9.7 10.7
46 11.1 10.1 10.4
47 10.3 10.0
48 9.8 10.1
49 9.9 10.6
50 10.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 49 50 11 46 42 42 6
time 481.6 487.0 117.0 488.0 487.5 485.9 75.6
K TOWN RACING - MARCH 14, 2003
-- NOVICE TOURING - A MAIN -- pos car laps time name id avg.mph 1 2 18 4:10.25 Chris Hodge 22 13.24 2 3 17 4:17.54 Jason Hodge 21 12.15 3 5 15 4:05.63 Logan Braun 6 11.24 4 8 14 4:09.97 Tim Wright 31 10.30 5 7 12 4:02.17 John H. 8 9.12 6 4 9 2:35.36 Ross Ramsey 5 10.66
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 12.1 17.4 17.6 15.7 17.9 17.4
2 12.4 13.1 23.1 20.9 28.5 17.3
3 12.3 13.1 23.9 17.4 15.0 17.1
4 14.7 13.1 14.4 15.9 16.6 16.1
5 13.5 14.4 14.0 17.0 25.7 16.0
6 13.1 13.8 12.9 14.9 15.4 15.8
7 12.3 13.0 14.1 14.9 36.7 17.9
8 12.2 14.1 15.1 15.1 17.4 16.1
9 16.8 19.9 19.8 17.8 23.0 21.5
10 16.0 16.5 14.6 29.3 17.4
11 13.4 13.0 16.0 4.7 22.6
12 13.5 12.8 15.4 11.3 16.4
13 15.7 13.0 18.4 15.8
14 14.2 13.9 16.9 21.9
15 12.1 18.0 14.0
16 15.4 16.8
17 16.5 20.9
18 13.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 17 9 15 12 14
time 250.2 257.5 155.3 245.6 242.1 249.9
K TOWN RACING - MARCH 14, 2003
-- FOAM STOCK TOURING - B MAIN -- pos car laps time name id avg.mph 1 2 27 4:59.76 Dan Hollandsworth 29 16.58 2 5 26 5:03.94 Billy Trillingham 3 15.74 3 4 25 5:04.16 DOORMAN RON 9 15.13 4 3 24 5:11.26 Micheal Lively 26 14.19 5 7 5 3:57.16 Ollie Sexton 7 3.88
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 11.5 16.1 15.3 12.2 15.0
2 11.1 11.7 11.3 11.8 13.2
3 11.3 10.8 15.1 12.0 11.8
4 11.6 10.5 11.9 11.3 166.5
5 11.3 12.4 11.6 11.4 30.4
6 10.7 10.7 10.8 11.1 2.4
7 10.5 10.8 10.8 11.2
8 10.8 11.1 10.9 12.2
9 10.9 17.2 11.0 12.5
10 10.8 11.4 11.0 12.0
11 11.5 10.9 11.4 11.1
12 10.9 10.9 10.9 11.3
13 10.9 10.6 11.0 11.5
14 10.8 3.7 15.8 10.9
15 10.9 14.8 11.0 11.1
16 11.2 16.1 11.4 12.3
17 10.6 15.4 11.2 11.8
18 10.9 13.5 11.2 12.3
19 10.7 14.7 14.7 12.5
20 11.5 15.9 11.2 11.4
21 11.4 14.1 11.4 11.1
22 10.9 18.2 11.7 11.0
23 10.9 14.0 18.4 11.7
24 10.7 14.6 11.4 11.8
25 11.4 10.6 11.4
26 11.3 11.7
27 11.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 24 25 26 6
time 299.7 311.2 304.1 303.9 239.6
K TOWN RACING - MARCH 14, 2003
-- FOAM STOCK TOURING - A MAIN -- pos car laps time name id avg.mph 1 4 29 5:08.77 Dustin Braun 27 17.28 2 5 28 5:04.90 Robby Moore 15 16.90 3 2 28 5:06.56 Stan Webb 25 16.81 4 9 26 5:06.97 Peyton Hariston 16 15.59 5 7 25 4:30.53 Will Anderson 30 17.01 6 8 14 2:47.06 Sam Tillet 10 15.42 7 3 13 2:20.27 Heath Trillingham 4 17.06 8 0 13 2:48.86 Dan Hollandsworth 32 14.17
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.5 9.7 10.2 15.0 10.8 12.0 11.7 12.5
2 10.0 10.3 10.1 10.6 10.5 10.8 10.2 11.6
3 10.6 10.4 12.6 10.7 13.4 11.1 12.4 11.8
4 10.2 10.5 10.3 10.3 10.7 10.8 10.9 12.0
5 10.4 10.4 10.5 10.3 10.6 10.9 11.3 11.3
6 10.3 10.1 10.3 10.7 10.1 11.0 16.1 11.0
7 10.2 10.3 10.4 10.4 10.4 11.3 11.0 16.4
8 10.5 10.2 10.5 10.3 10.4 12.6 10.7 11.8
9 10.4 10.3 10.0 10.5 10.9 10.8 10.4 13.6
10 10.1 10.1 10.3 11.7 11.2 11.0 10.7 16.5
11 10.2 10.3 11.1 10.4 10.5 16.6 10.9 13.9
12 10.3 10.2 10.0 11.1 10.4 11.7 11.1 13.4
13 13.2 17.0 10.4 10.4 10.9 11.4 11.0 12.4
14 10.0 10.2 11.0 10.6 14.4 10.5
15 10.4 10.0 10.4 10.3 2.4 10.8
16 10.0 10.1 10.7 10.3 10.9
17 9.9 10.3 10.6 10.2 10.6
18 10.1 9.9 13.0 10.3 10.9
19 10.3 10.2 10.5 10.3 17.1
20 10.5 10.2 10.7 10.8 14.3
21 10.6 10.5 11.2 10.4 10.9
22 13.5 12.9 10.2 10.4 13.4
23 14.5 10.8 10.2 11.4 11.7
24 16.4 10.5 10.4 13.0 12.6
25 10.1 10.5 10.3 10.5 11.7
26 11.0 10.0 10.6 2.3 11.9
27 10.5 12.8 10.6
28 11.4 10.9 10.6
29 10.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 28 13 29 28 26 15 26 13
time 306.5 140.2 308.7 304.9 272.9 169.4 306.9 168.8
K TOWN RACING - MARCH 14, 2003
-- 19T MOD TOURING - A MAIN -- pos car laps time name id avg.mph 1 2 32 5:03.51 James Grubbs 20 19.40 2 3 32 5:08.18 Scott Johnson 11 19.11 3 5 26 5:03.17 Robert Dirla 23 15.78 -- 4 --- DNS --- Micheal Skeen 18 -- 7 --- DNS --- Steve Scott 1
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.3 9.5 10.0
2 9.2 9.3 15.0
3 9.0 8.9 11.3
4 9.2 10.2 11.9
5 9.3 9.4 11.9
6 9.3 9.1 13.9
7 8.9 9.2 12.3
8 9.0 9.3 10.9
9 12.2 9.3 10.2
10 9.3 9.2 11.7
11 9.2 9.1 10.7
12 9.2 9.6 12.4
13 9.0 9.2 13.7
14 9.5 9.4 10.8
15 9.1 9.2 11.4
16 9.1 9.0 10.4
17 9.2 9.7 11.9
18 9.2 9.0 10.8
19 9.4 9.5 10.8
20 8.9 9.0 11.1
21 9.1 9.1 11.5
22 9.1 9.1 10.2
23 9.1 9.3 11.2
24 10.7 11.0 10.8
25 13.0 13.1 10.6
26 9.1 9.2 14.7
27 9.1 9.2
28 9.1 9.1
29 9.2 11.6
30 9.2 10.8
31 9.3 9.8
32 9.4 9.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 32 32 26
time 303.5 308.1 303.1
Results by AUTOSCORE (S/N 482)