K TOWN RACING - MARCH 29, 2003
        -- NOVICE TOURING - B  MAIN --
pos car laps   time     name                 id  avg.mph
  1  3   17    4:03.90  Ross Ramsey          11   12.83
  2  4   17    4:06.00  Logan Braun          10   12.72
  3  2   16    4:00.65  Thomas Adams         16   12.23
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           12.3   17.4   16.3                                           
  2           13.7   14.2   17.2                                           
  3           13.4   14.2   28.8                                           
  4           13.8   13.7   15.2                                           
  5           17.7   13.8   14.7                                           
  6           14.3   13.4   14.9                                           
  7           14.3   16.6   13.6                                           
  8           15.0   13.8   14.5                                           
  9           13.5   13.5   14.7                                           
 10           19.2   14.2   13.6                                           
 11           14.4   14.1   13.7                                           
 12           13.1   14.3   13.3                                           
 13           15.1   13.6   13.8                                           
 14           18.2   14.0   14.3                                           
 15           13.8   13.9   13.7                                           
 16           17.9   13.7   13.7                                           
 17                  14.6                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           16     17     16                                            
time         240.6  243.9  246.7                                          
       K TOWN RACING - MARCH 29, 2003
        -- NOVICE TOURING - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  3   18    4:01.69  Chris Hodge          24   13.70
  2  2   17    4:09.66  Chris Powers         27   12.53
  3  8   16    4:03.74  Ross Ramsey          34   12.08
  4  5   16    4:06.53  George Helcomb       17   11.94
  5  4   15    4:12.82  Jason Hodge          23   10.92
  6  7   13    4:11.91  Doug Adams           15    9.49
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           11.1   16.3   22.1   21.9          15.4   14.0               
  2           13.4   12.7   13.1   21.1          19.1   13.3               
  3           17.2   13.3   13.5   15.6          32.1   17.1               
  4           16.6   13.2   13.9   20.1          14.2   15.6               
  5           12.8   11.6   19.4   17.7          38.2   14.1               
  6           12.1   12.6   19.8   12.7          13.5   13.3               
  7           13.6   12.9   13.4   12.8          21.0   13.7               
  8           14.1   11.7   14.5   14.0          21.2   13.9               
  9           12.6   13.8   15.6   13.2          14.2   13.2               
 10           12.8   12.7   16.3   13.4          14.5   21.2               
 11           17.2   13.8   13.4   14.0          17.6   19.7               
 12           13.6   12.0   18.3   13.6          14.7   13.6               
 13           13.2   12.5   13.2   14.7          15.9   14.2               
 14           18.7   12.1   15.3   14.5                 12.8               
 15           25.3   16.7   30.2   12.9                 18.1               
 16           11.7   12.5          13.6                 15.1               
 17           12.8   17.4                                                  
 18                  13.2                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           17     18     15     16            13     16                
time         249.6  241.6  252.8  246.5         251.9  243.7              
       K TOWN RACING - MARCH 29, 2003
          -- 1/12 STOCK - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  2   51    8:07.70  Micheal Skeen        12   19.25
  2  3   49    8:03.49  Robert Dirla          8   19.03
  3  5   48    8:02.09  Scott Johnson        22   18.71
  4  4   43    7:11.17  James Grubbs         28   18.35
  5  9   43    8:08.28  Scott Ricker         19   16.21
  6  0   11    1:46.37  DENNIS ATKINS        25   19.03
  7  1    5    1:26.76  DOUG ADAMS           31   10.60
 --  8   --- DNS ---    Mike Bivens           5
 --  7   --- DNS ---    Lee Ricker           18
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    16.9    9.5   10.5   12.1   13.6                        12.8   13.0 
  2    13.9    9.4    9.5    9.5    9.4                        10.2   11.0 
  3    17.0    9.3    9.5    9.3    9.5                        10.2   10.3 
  4    17.8    9.4    9.5    9.3    9.4                        10.1   10.6 
  5    21.0    9.3    9.6    9.3    9.6                         9.9   10.1 
  6            9.3    9.6    9.5    9.8                         9.9   12.7 
  7            9.9   10.0    9.5    9.4                         9.9   11.3 
  8            9.5   11.3   10.4    9.6                        10.9    3.0 
  9            9.5    9.7    9.4    9.3                        10.0   14.4 
 10            9.4    9.6    9.4    9.4                        11.2    4.7 
 11            9.5    9.5    9.3    9.5                        10.9    4.7 
 12            9.6    9.6    9.5   13.2                        10.5    2.4 
 13            9.7    9.7    9.3    9.8                        10.3        
 14            9.3    9.6    9.2    4.8                        10.3        
 15            9.5   10.1    9.5   11.8                        10.9        
 16            9.5    9.3    9.2    9.4                        10.5        
 17            9.3    9.5    9.2    9.5                        10.5        
 18            9.2    9.3    9.0    9.9                        10.6        
 19            9.3    9.6    9.1    9.9                         9.9        
 20            9.4    9.5    9.2    9.7                        10.0        
 21            9.4    9.5    9.5    9.5                        10.6        
 22            9.5    9.4    9.7    9.6                        10.0        
 23            9.4    9.5    9.3    9.6                        10.3        
 24            9.3    9.6    9.4    9.5                        10.2        
 25            9.2    9.9   15.2    9.6                        21.5        
 26            9.4    9.4    9.3    9.4                        11.3        
 27            9.4    9.5    9.2    9.4                        10.8        
 28            9.6    9.5    9.3    9.7                        13.4        
 29            9.4    9.5    9.2    9.7                        12.0        
 30            9.5    9.6    9.5    9.6                        11.8        
 31            9.5   16.7   15.2   10.7                        13.0        
 32           10.2    9.6    9.5    9.7                        11.9        
 33            9.4    9.6    9.3    9.6                        10.5        
 34            9.4    9.5    9.1    9.5                        10.5        
 35            9.3    9.6    9.5   10.5                        21.2        
 36            9.5   10.1   15.1    9.9                        10.3        
 37            9.5    9.6    9.5    9.8                        10.2        
 38            9.5    9.6    9.4   10.1                        10.5        
 39            9.5    9.6    9.5    9.6                        12.0        
 40            9.5    9.6    9.4    9.4                        11.9        
 41            9.6    9.6    9.4    9.6                        10.2        
 42            9.4    9.6   10.9    9.8                        10.6        
 43            9.5    9.8   13.1    9.8                        11.4        
 44            9.6    9.7           9.8                                    
 45            9.5    9.9          10.2                                    
 46            9.6    9.9           9.8                                    
 47            9.8    9.6           9.8                                    
 48            9.6    9.8          10.0                                    
 49            9.5    9.5           9.7                                    
 50           10.5                                                         
 51           10.5                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     5     51     49     43     49                          43     12  
time   86.7  487.7  483.4  431.1  482.0                       488.2  108.7
       K TOWN RACING - MARCH 29, 2003
      -- FOAM STOCK TOURING - B  MAIN --
pos car laps   time     name                 id  avg.mph
  1  4   29    5:09.00  Jeff Freeman         26   17.27
  2  3   28    5:02.13  Keith Weltch          6   17.06
  3  2   26    5:04.67  Doorman Ron           4   15.70
  4  5   25    5:00.53  Ollie Sexton         20   15.31
  5  7    7    1:50.16  Dan Hollandsworth    14   11.69
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           13.7    9.9   16.4   12.4          13.0   10.5               
  2           11.0   10.2    5.4   11.5          11.4   10.2               
  3           12.5   10.3   11.5   12.3          14.3   11.9               
  4           11.0   10.8   12.4   11.6          17.4   10.6               
  5           10.8   10.8          11.3          11.7   10.6               
  6           12.0   10.7          11.6          18.1   10.5               
  7           11.0   10.2          10.7          23.9   10.3               
  8           10.8   10.9          13.5                 10.5               
  9           10.9   10.7          13.6                 10.1               
 10           10.8   10.7          12.3                 12.2               
 11           11.7    9.9          12.0                 10.5               
 12           11.3   10.5          11.3                 10.5               
 13           10.8   10.6          12.0                 10.5               
 14           11.0   10.7          11.6                 10.4               
 15           11.0   10.3          11.5                 10.5               
 16           11.5   11.5          11.7                 10.9               
 17           10.5   10.6          12.9                 10.1               
 18           10.7   10.6          11.1                 10.5               
 19           11.3   10.6          10.7                 10.5               
 20           10.9   11.4          16.6                 10.6               
 21           14.7   11.3          10.9                 10.3               
 22           12.5   10.6          11.3                 10.4               
 23           15.6   11.6          11.9                 10.4               
 24           12.2   11.9          11.2                 10.9               
 25           10.8   11.0          11.5                 10.4               
 26           12.3   11.3                               10.9               
 27                  10.5                               10.6               
 28                  10.8                               10.6               
 29                                                     10.7               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           26     28      4     25             7     29                
time         304.6  302.1   45.8  300.5         110.1  309.0              
       K TOWN RACING - MARCH 29, 2003
      -- FOAM STOCK TOURING - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  2   29    5:09.72  Will Anderson        29   17.23
  2  8   28    5:05.24  Jeff Freeman         37   16.88
  3  5   28    5:06.66  ROBBY MOORE          32   16.80
  4  4   28    5:07.07  Chad Gibson           1   16.78
  5  3   28    5:09.27  Peyton Hairston       2   16.66
  6  7   27    5:07.40  Same Tillet           7   16.16
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           11.9   10.4    9.9   11.0          14.1   11.4               
  2           13.5   12.2   10.5   11.3          10.5   11.8               
  3           10.1   14.1   10.9   11.0          14.9   14.3               
  4           10.2   10.8   10.7   10.7          10.8   10.5               
  5           10.4   10.9   10.2   10.6          10.6   10.6               
  6           11.0   10.9   10.6   10.5          10.5   11.1               
  7           10.4   10.5   10.5   10.7          11.0   10.4               
  8           10.3   12.6   10.6   10.6          11.0   11.0               
  9           10.2   10.9   11.9   10.7          10.1   10.7               
 10           10.0   10.5   10.4   10.3          10.6   10.5               
 11           10.2   10.6   10.2   10.1          15.4   10.5               
 12           10.7   10.8   10.9   10.9          10.9   10.5               
 13           10.4   11.2   10.4   11.2          11.2   11.2               
 14           10.2   10.6   10.5   10.2          11.2   10.3               
 15           12.7   10.8   10.4   10.9          10.9   10.2               
 16           10.3   10.9   13.1   10.4          11.0   10.7               
 17           10.6   10.9   12.3   12.2          10.9   10.4               
 18           10.1   10.8   10.7   10.5          10.6   10.6               
 19           10.2   11.1   10.2   11.3          10.7   10.7               
 20           10.3   10.7   10.4   10.3          10.9   10.2               
 21           10.3   10.7   10.6   10.9          10.6   11.3               
 22           10.6   10.7   10.6   10.6          10.6   10.6               
 23           10.1   10.6   10.2   10.4          10.6   10.6               
 24           10.4   10.9   10.0   11.2          11.2   11.3               
 25           10.4   10.5   13.4   10.7          10.8   10.7               
 26           10.5   10.8   10.6   11.8          12.6   10.6               
 27           10.8   10.6   13.9   10.8          11.7   10.8               
 28           10.5   10.9   11.0   13.4                 10.5               
 29           11.0                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           29     28     28     28            27     28                
time         309.7  309.2  307.0  306.6         307.4  305.2              
       K TOWN RACING - MARCH 29, 2003
       -- 19T MOD TOURING - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  2   32    5:09.13  Micheal Skeem        13   19.05
  2  5   31    5:04.38  DUSTIN BRAUN         33   18.74
  3  4   28    5:00.81  Steve Scott           3   17.13
  4  3   26    4:27.74  Scott Johnson        21   17.87
  5  7   22    4:00.95  Sutton B             30   16.80
 --  8   --- DNS ---    Robert Dirla          9
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1            8.8    9.1   10.1    9.7          11.1                      
  2            9.2    9.4   13.1    9.4          10.6                      
  3            9.3    9.5   19.3   10.5          10.1                      
  4            9.2   10.2    9.7    9.9          10.0                      
  5            9.5    9.8    9.9    9.5           9.8                      
  6            9.2    9.7   10.1    9.7          10.0                      
  7            9.2    9.4    9.9    9.6          10.2                      
  8            9.3    9.6    9.7    9.4          10.8                      
  9            9.3    9.8    9.6    9.4          10.3                      
 10            9.5    9.3   22.5   10.4          10.1                      
 11            9.3    9.6    9.9    9.8           9.9                      
 12            9.5    9.6    9.6   10.1          13.7                      
 13            9.4    9.9   10.0    9.6          14.3                      
 14            9.4   10.1    9.6    9.7          10.0                      
 15            9.2   10.3    9.7    9.5           9.7                      
 16            9.7   11.2    9.6    9.7           9.8                      
 17            9.4   10.6    9.8   10.2          13.8                      
 18           11.2   10.3    9.4   10.0           9.9                      
 19            9.2   10.4    9.9    9.9           9.8                      
 20            9.5   12.1    9.9    9.4          10.7                      
 21           10.7   10.3    9.5    9.9           9.8                      
 22            9.6   13.1    9.8    9.9          15.6                      
 23            9.3   10.2   10.4    9.7                                    
 24            9.3   10.2    9.3   10.1                                    
 25            9.4   10.8    9.3    9.7                                    
 26            9.4   12.0    9.5    9.7                                    
 27            9.4          10.3    9.7                                    
 28           10.1          10.2    9.7                                    
 29            9.8                  9.8                                    
 30            9.7                  9.8                                    
 31            9.3                  9.6                                    
 32           13.4                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           32     26     28     31            22                       
time         309.1  267.7  300.8  304.3         240.9                     
     Results by AUTOSCORE (S/N 482)