K TOWN RACING - MAY 31, 2003
-- Modified Touring - A MAIN -- pos car laps time name id 1 2 23 5:07.03 Scott Johnson 20 2 3 23 5:16.43 Michael Skeen 4 3 5 22 5:00.53 Sutton B- 22 4 8 21 5:22.56 Mike Bivens 2 5 7 15 3:39.38 James Grubbs 8 -- 9 --- DNS --- Robert Dirla 6
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.3 15.8 14.9 19.9 15.6 14.7
2 13.5 17.7 13.8 26.9 14.6 13.4
3 14.1 13.7 13.6 13.9 13.3 13.8
4 13.9 13.2 13.5 13.1 13.2 14.8
5 13.3 12.7 13.8 12.9 15.1 14.1
6 13.1 13.1 13.4 13.4 14.1 13.7
7 13.4 15.0 13.3 12.8 13.2 14.2
8 13.3 12.6 13.0 13.0 13.4 13.3
9 13.2 13.0 13.0 14.8 14.2 13.4
10 13.4 12.8 13.9 13.4 15.0 13.3
11 13.1 12.9 14.2 13.1 15.5 13.0
12 13.1 12.4 13.1 12.9 13.8 12.9
13 13.0 12.8 13.1 13.1 14.5 13.0
14 13.4 13.4 13.2 12.7 13.4 14.7
15 13.4 13.3 13.2 12.7 13.5 13.0
16 12.8 12.9 13.3 14.2 13.0
17 13.4 13.0 13.2 22.4 13.9
18 13.1 14.0 14.1 15.1 13.7
19 13.2 13.1 13.2 14.3 15.3
20 13.3 13.5 14.7 20.6 18.0
21 12.6 13.4 13.5 22.6
22 13.6 13.9 14.5
23 13.2 17.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 23 22 15 21 20
time 307.0 316.4 300.5 219.3 322.5 280.0
K TOWN RACING - MAY 31, 2003
-- STOCK TOURING - A MAIN --
pos car laps time name id
1 3 20 5:05.24 Peyton Hairston 18
2 5 20 5:13.00 Keith Welch 17
3 7 19 5:02.92 Jason "Doughboy" T 10
4 8 19 5:04.21 George Holcombe 3
5 4 18 5:15.55 Ross Ramsey 25
6 0 13 5:16.01 Logan Braun 24
7 6 7 1:47.43 Jeff Freeman 12
8 2 7 5:19.18 John Farris 11
9 9 0 DNS Sam Tillet 26
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 15.5 13.9 19.7 15.4 16.9 17.1 19.2
2 14.7 15.1 17.1 15.4 16.3 16.0 19.8
3 21.9 14.8 17.2 14.7 20.1 17.1 50.8
4 16.0 14.7 16.8 14.5 15.6 16.5 20.3
5 15.0 14.8 17.9 15.2 15.2 15.1 20.5
6 14.5 15.2 18.9 15.8 14.1 15.7 18.1
7 221.3 14.7 17.1 16.2 15.5 16.6 48.9
8 15.3 17.6 4.7 15.4 15.3 18.5
9 14.8 17.7 16.2 15.6 18.6
10 15.6 16.2 16.1 16.0 26.0
11 14.8 18.5 15.1 15.5 17.9
12 15.3 23.0 16.4 15.8 19.4
13 15.7 7.4 17.8 16.2 17.3
14 14.8 10.2 14.3 15.2
15 15.0 25.0 14.8 15.1
16 14.6 7.8 15.3 16.3
17 16.4 14.9 16.6 15.4
18 15.5 31.7 15.6 16.5
19 17.4 14.5 16.1
20 15.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 20 18 8 19 19 7 13
time 319.1 305.2 315.5 112.2 302.9 304.2 107.1 316.0
K TOWN RACING - MAY 31, 2003
-- 1/12 STOCK - A MAIN -- pos car laps time name id 1 2 36 8:01.35 Scott Johnson 19 2 3 35 8:03.24 Mike Bivens 1 3 7 33 8:10.46 Carl Casteel 21
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 11.8 13.0 13.1 27.7
2 13.2 15.5 14.6
3 12.9 13.4 14.8
4 13.4 13.4 13.8
5 12.8 13.1 14.0
6 12.8 13.7 14.4
7 12.7 13.6 13.9
8 12.8 13.5 14.4
9 13.0 13.3 16.9
10 13.0 13.0 15.3
11 13.0 13.8 16.6
12 13.1 13.2 16.7
13 13.0 14.7 14.3
14 13.2 13.3 15.1
15 13.0 13.4 15.0
16 13.1 13.4 16.7
17 13.1 13.5 14.5
18 13.0 14.2 14.5
19 13.0 13.9 15.2
20 12.8 13.4 14.9
21 14.9 13.7 15.2
22 13.5 13.8 14.6
23 13.4 15.0 15.4
24 13.3 14.2 15.3
25 15.2 13.6 14.5
26 14.8 14.8 14.5
27 15.5 13.7 14.6
28 13.3 13.3 13.9
29 13.3 13.2 14.2
30 13.1 13.8 14.1
31 13.1 14.0 14.7
32 13.0 14.1 14.4
33 13.5 13.8 14.9
34 13.5 13.6
35 13.4 14.6
36 13.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 36 35 33 1
time 481.3 483.2 490.4 27.7
K TOWN RACING - MAY 31, 2003
-- 1/12 MOD - A MAIN -- pos car laps time name id 1 2 37 8:08.50 Michael Skeen 5 2 3 35 8:03.90 Robert Dirla 7 3 7 29 7:05.72 Dustin Braun 13
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 12.3 12.6 13.7
2 13.4 13.3 13.1
3 12.9 13.2 16.6
4 13.0 12.8 13.3
5 12.8 14.1 13.5
6 13.5 13.4 13.3
7 13.1 13.3 13.0
8 12.9 13.1 13.0
9 12.7 13.3 12.8
10 12.6 13.1 12.4
11 15.8 13.8 12.1
12 12.7 13.0 12.5
13 14.5 13.5 13.7
14 14.3 14.8 13.0
15 14.0 13.8 13.3
16 12.6 15.0 13.1
17 12.7 13.0 13.2
18 12.7 18.6 12.9
19 12.7 13.2 13.3
20 12.8 13.5 12.7
21 12.7 13.1 12.8
22 12.7 13.0 13.3
23 13.0 12.9 13.0
24 13.0 13.3 14.5
25 12.5 13.2 14.6
26 12.9 14.3 15.8
27 12.8 13.5 18.2
28 13.5 12.9 22.2
29 13.0 14.1 35.3
30 13.3 18.6
31 13.3 13.4
32 14.5 13.6
33 13.8 14.3
34 12.8 13.4
35 13.2 14.3
36 12.7
37 13.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 37 35 29
time 488.5 483.9 425.7
K TOWN RACING - MAY 31, 2003
-- Nitro Sedan - A MAIN -- pos car laps time name id 1 2 46 12:06.69 Dustin Braun 15 2 3 26 12:02.80 Jeff Freeman 14 -- 5 --- DNS --- Sutton B 23
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 14.6 10.1
2 15.4 28.6
3 17.1 18.4
4 16.7 18.1
5 15.0 17.8
6 15.0 15.0
7 15.3 15.1
8 15.5 16.0
9 15.4 17.9
10 15.5 16.0
11 14.4 18.0
12 13.7 17.6
13 13.7 16.0
14 18.8 18.3
15 13.8 59.7
16 14.1 14.4
17 14.3 19.7
18 14.5 247.8
19 13.9 18.3
20 13.8 19.0
21 15.0 20.5
22 14.1 16.1
23 14.1 16.6
24 15.9 17.3
25 14.4 15.5
26 31.5 13.6
27 23.6
28 14.0
29 15.2
30 14.4
31 13.8
32 13.7
33 14.3
34 13.7
35 14.0
36 13.7
37 14.0
38 15.3
39 18.4
40 15.9
41 15.9
42 18.2
43 19.7
44 15.8
45 14.1
46 21.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 46 26
time 726.6 722.8
Results by AUTOSCORE (S/N 482)