Smoky Mtn R/C Raceway -- 11-29-2003
Best Heat Lap/Time for 4 Cell Stock Oval:
Jimmy Allen with 52/4:03.11
-- 4 Cell Stock Oval - A MAIN --
pos Car Laps time name
1 1 52 4:03.50 Jimmy Allen Oval
2 2 51 4:01.06 William Housley Oval
3 4 51 4:02.98 Marcus Cooper Oval
4 3 50 4:00.09 LeeRicker Oval
5 5 50 4:00.31 Scott Ricker Oval
-- 4 Cell Stock Oval --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.0 6.8 12.3 6.4 6.6
2 4.5 15.6 4.7 4.6 4.9
3 4.6 4.6 4.9 4.4 4.5
4 4.5 4.6 4.6 4.5 4.8
5 4.4 4.4 4.5 4.4 4.8
6 4.5 4.7 4.6 4.6 4.5
7 4.4 4.5 4.6 4.5 4.7
8 4.6 4.6 4.5 4.7 9.1
9 4.5 4.5 4.6 4.5 4.6
10 4.7 4.5 4.5 4.6 4.6
11 4.5 4.5 4.6 4.6 4.6
12 4.5 4.6 4.6 4.6 4.8
13 4.5 4.5 4.6 4.6 4.6
14 4.6 4.4 4.5 4.6 4.7
15 4.7 4.6 4.7 4.7 4.7
16 4.6 4.5 5.3 4.7 4.6
17 4.5 4.8 4.7 4.7 4.5
18 4.6 4.6 4.6 4.7 4.7
19 4.6 4.5 4.7 4.6 4.6
20 4.6 4.5 4.6 4.6 4.7
21 4.6 4.5 4.6 4.6 4.7
22 4.7 4.6 4.7 4.6 4.7
23 4.5 4.7 4.6 4.6 4.6
24 4.6 4.5 4.7 4.6 5.1
25 4.6 4.6 4.9 4.6 4.7
26 4.5 4.6 4.7 4.7 4.7
27 4.6 4.6 5.8 4.7 4.6
28 4.6 4.5 4.7 4.7 4.8
29 4.7 4.6 4.6 4.6 4.7
30 4.6 4.5 4.6 4.8 4.7
31 4.7 4.6 4.5 4.7 4.7
32 4.6 4.6 4.7 4.7 9.4
33 4.6 4.5 4.6 4.7 4.9
34 4.6 4.5 4.7 4.6 4.7
35 4.6 4.6 4.6 4.7 4.7
36 4.6 4.7 4.6 4.7 4.8
37 4.7 4.5 4.8 4.6 4.6
38 4.6 4.7 4.7 4.7 5.2
39 4.8 4.7 4.6 4.6 4.8
40 4.7 4.6 4.6 4.7 4.7
41 4.6 4.9 4.8 4.9 4.8
42 4.7 4.7 4.8 4.7 4.7
43 4.6 4.7 4.6 5.9 4.8
44 4.7 4.6 4.6 4.9 4.8
45 4.8 4.6 5.0 4.8 4.7
46 4.6 4.7 4.6 4.7 4.8
47 4.6 4.6 4.8 4.8 4.9
48 4.7 4.6 4.6 4.9 4.9
49 4.7 4.7 4.7 4.9
50 4.7 4.7
51 4.7 4.6
52 4.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 52 49 49 51 48
time 243.4 241.0 240.0 242.9 240.3
-- 4 Cell Stock Oval - B MAIN --
pos Car Laps time name
1 1 49 4:03.00 Whit Wilson oval
2 2 48 4:01.88 Carl Castel Oval
3 4 43 3:50.71 Stan Web oval
4 5 42 4:01.34 Robert Tredway oval
5 3 25 2:10.95 Glenn Smith Oval
-- 4 Cell Stock Oval --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.9 10.4 2.3 2.2 3.3
2 4.7 4.8 6.7 6.3 7.3
3 4.7 4.6 5.7 5.1 5.9
4 4.7 5.4 4.9 5.4 5.4
5 4.5 5.4 4.9 10.0 5.5
6 4.7 4.6 5.5 5.0 5.3
7 4.6 5.6 4.9 5.1 5.6
8 6.2 4.7 9.6 5.6 5.4
9 4.8 4.7 5.2 5.1 5.7
10 4.6 5.1 13.8 5.1 5.6
11 9.6 5.1 6.5 5.1 5.4
12 4.6 4.9 5.7 10.8 5.7
13 4.7 5.0 5.3 5.3 5.4
14 9.4 4.8 5.7 5.1 5.4
15 9.4 4.8 5.5 5.1 5.4
16 4.9 4.8 5.4 10.5 5.5
17 9.3 4.9 5.6 10.7 5.7
18 5.0 4.8 5.3 5.2 5.5
19 9.6 4.8 5.2 5.4 6.0
20 5.2 5.2 5.3 5.3 5.7
21 9.6 4.8 5.3 5.6 5.5
22 4.8 4.8 5.6 5.5 6.1
23 4.9 5.0 6.7 5.4
24 5.4 5.1 5.8 5.7
25 4.8 5.5 5.2 5.9
26 4.8 5.3 5.4 5.7
27 4.8 5.6 10.9 5.9
28 4.7 4.9 11.2 5.8
29 21.8 5.0 5.6 5.9
30 4.9 4.9 5.6 5.5
31 4.7 4.8 10.2 10.6
32 4.9 4.9 11.4 5.9
33 9.9 4.9 5.5 6.1
34 4.8 5.0 5.4 7.5
35 4.8 4.9 5.4 5.8
36 4.8 5.2 5.7
37 4.9 4.9 6.3
38 9.8 4.9 5.9
39 5.2 11.8
40 4.9 5.4
41 4.9
42 4.9
43 4.9
44 4.9
45 5.0
46 4.9
47 5.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 38 47 22 35 40
time 243.0 241.8 130.9 230.7 241.3
Best Heat Lap/Time for 4 Cell 19T:
Andy McClellan with 59/4:01.71
-- 4 Cell 19T - A MAIN --
pos Car Laps time name
1 2 60 4:03.97 Eric Anderson Oval
2 3 59 4:02.84 Marty Hillman Oval
3 1 59 4:03.52 Andy McClellan
4 4 58 4:01.12 Derrick Robbins Oval
5 5 8 1:08.29 John Broyles Oval
-- 4 Cell 19T --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.8 6.0 5.9 2.0 2.2
2 9.0 4.0 9.9 4.6 9.9
3 3.9 3.9 3.9 3.9 12.1
4 3.9 3.9 3.9 3.8 4.3
5 3.9 3.9 4.0 3.9 20.0
6 3.9 3.9 3.9 3.9 4.1
7 4.4 3.9 3.9 3.9 4.2
8 3.9 3.8 3.9 3.9 5.9
9 4.0 3.9 3.9 4.1 5.1
10 4.0 3.9 3.9 3.9
11 4.0 3.9 3.9 3.9
12 4.1 3.9 3.9 4.0
13 3.9 3.9 3.9 3.9
14 4.1 4.0 4.1 4.0
15 4.0 4.0 4.1 4.0
16 4.0 3.9 4.0 4.0
17 4.2 4.0 4.0 4.1
18 4.1 4.2 4.8 3.9
19 4.0 4.2 4.1 4.0
20 4.0 4.0 4.2 4.1
21 4.1 4.0 4.1 4.0
22 4.0 4.0 4.0 4.1
23 4.0 4.1 4.0 4.0
24 4.0 4.0 4.1 4.0
25 4.0 4.0 4.0 4.0
26 3.9 4.1 4.1 4.0
27 4.0 4.0 4.1 4.0
28 4.0 4.1 4.2 4.0
29 4.0 4.0 4.0 4.1
30 4.1 4.0 4.2 4.1
31 4.0 4.0 4.1 4.0
32 4.0 4.0 4.2 4.1
33 4.0 4.1 4.1 4.1
34 4.0 4.1 4.0 4.1
35 4.0 4.0 4.2 4.1
36 4.0 4.0 4.1 4.2
37 4.0 4.1 4.0 4.0
38 4.0 4.1 4.1 4.1
39 4.1 4.1 4.1 4.1
40 4.0 4.1 4.0 4.1
41 4.0 4.1 4.2 4.3
42 4.0 4.2 4.1 4.2
43 4.1 4.1 4.1 4.1
44 4.1 4.1 4.0 4.1
45 4.0 4.0 4.1 4.1
46 4.0 4.1 4.1 4.1
47 4.0 4.2 4.1 4.1
48 4.1 4.1 4.1 4.1
49 4.1 4.2 4.0 4.2
50 4.1 4.1 4.2 4.1
51 4.0 4.2 4.2 4.2
52 4.1 4.1 4.2 4.1
53 4.2 4.1 4.1 4.2
54 4.1 4.5 4.1 4.1
55 4.1 4.2 4.2 4.2
56 4.1 4.1 4.2 4.2
57 4.1 4.1 4.2 4.2
58 4.1 4.2 4.2
59 4.1 4.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 58 59 57 59 9
time 243.5 243.9 242.8 241.1 68.2
Best Heat Lap/Time for Touring OVAL:
Michael Lively with 49/4:02.33
-- Touring OVAL - A MAIN --
pos Car Laps time name
1 2 50 4:02.59 Michael Lively Oval
2 4 42 4:03.17 Scott Guinn
3 1 41 4:04.96 Mathew DeRop Oval Any Freq
4 3 34 3:03.71 Ollie Sexton Oval
-- Touring OVAL --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 15.0 8.7 7.6 8.3
2 5.3 4.5 5.1 5.7
3 5.2 9.2 10.6 5.4
4 5.4 4.6 4.9 5.3
5 11.3 4.6 4.9 5.5
6 11.7 9.3 4.9 5.4
7 11.0 4.8 5.0 5.4
8 5.6 4.6 5.1 6.1
9 11.0 4.7 4.9 5.4
10 12.3 4.7 5.4 5.3
11 6.2 4.7 5.3 5.5
12 11.7 4.7 5.0 5.3
13 5.9 4.7 5.0 6.2
14 18.5 4.9 5.3 5.9
15 6.2 4.7 5.0 5.6
16 6.3 4.6 9.9 5.8
17 5.8 4.8 8.1 5.3
18 6.0 9.5 16.3 5.4
19 5.6 4.9 5.4 5.8
20 5.8 4.6 5.5 5.4
21 6.0 4.8 5.4 5.6
22 5.8 4.8 5.3 5.6
23 6.3 14.4 5.0 5.3
24 6.5 4.7 5.7 5.9
25 8.3 4.8 5.6 5.4
26 11.1 4.7 5.2 5.7
27 5.7 4.6 5.1 5.4
28 5.7 4.8 5.1 5.4
29 5.6 4.7 10.6 5.4
30 10.9 4.9 6.5
31 4.7 5.4
32 4.6 5.2
33 4.7 5.6
34 4.7 5.9
35 5.0 5.8
36 4.9 5.3
37 4.9 5.6
38 4.7 5.7
39 4.6 9.9
40 9.6 5.5
41 4.7 5.5
42 4.7 5.6
43 4.8
44 4.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 44 29 42
time 244.9 242.5 183.7 243.1