HOBBYTOWN USA{N} - APRIL 26, 2003
-- PRO SEDAN - LOCALS - B MAIN --
pos car laps time name id
1 1 19 5:04.08 SHANE DAVENPORT 13
2 3 19 5:05.48 DAVID ROSE 12
3 5 19 5:09.80 ALLEN RHODES 21
4 4 17 5:13.65 TIM MOORE 34
-- 2 --- DNS --- KEITH LANE 10
HOBBYTOWN USA{N} - APRIL 26, 2003
-- PRO SEDAN - LOCALS - A MAIN --
pos car laps time name id
1 2 26 5:07.91 MATT BOGLE 11
2 1 26 5:08.19 RODNEY BARRETT 23
3 4 23 5:06.70 MIKE JONES 18
4 5 21 5:03.36 ARCHIE CUSTER 9
5 6 14 3:15.49 TJ MOORE 35
-- 3 --- DNS --- HEATH B 24
HOBBYTOWN USA{N} - APRIL 26, 2003
-- 1/12 SCALE - A MAIN --
pos car laps time name id
1 7 45 8:05.56 BRENT 49
2 2 44 8:04.16 MICHAEL SKEEN 3
3 4 42 8:06.88 EDDY BRADFORD 37
4 1 40 8:02.34 ROBERT DIRLA 1
5 3 35 6:50.14 SCOTT JOHNSON 27
6 5 35 8:09.59 MIKE BIVENS 42
-- 6 --- DNS --- JOE KING 47
HOBBYTOWN USA{N} - APRIL 26, 2003
-- PRO NITRO LOCAL - A MAIN --
pos car laps time name id
1 3 23 5:08.47 RICKY WILLIAMS 40
2 1 21 5:04.36 JOE MARSHAL 5
3 2 17 5:06.90 BOB SHOEMAKER 6
HOBBYTOWN USA{N} - APRIL 26, 2003
-- TRI-ST PRO SEDAN - A MAIN --
pos car laps time name id
1 5 26 5:05.83 BRENT 50
2 2 26 5:15.76 JAMES GRUBBS 17
3 6 26 5:17.01 JODY WOMACK 31
4 4 25 5:00.66 SCOTT JOHNSON 22
5 7 25 5:03.80 RICHARD ORR 39
6 3 25 5:10.23 WILL ANDERSON 46
7 8 24 5:07.67 EDDY BRADFORD 26
8 9 24 5:11.78 INMAN 48
9 0 6 4:27.12 ROBBY MOORE 8
10 1 4 1:36.07 WAYNE MACK 28
HOBBYTOWN USA{N} - APRIL 26, 2003
-- TRI-ST MOD SEDAN - A MAIN --
pos car laps time name id
1 3 28 5:07.21 BRIAN BUSSE 32
2 2 21 4:06.60 KUMPOL 29
3 1 21 4:16.22 JAMES GRUBBS 16
-- 4 --- DNS --- FERNANDO 45
HOBBYTOWN USA{N} - APRIL 26, 2003
-- 1/12 SCALE - MOD - A MAIN --
pos car laps time name id
1 3 34 6:04.52 MICHAEL SKEEN 4
2 1 33 6:08.28 ROBERT DIRLA 2
3 2 28 6:00.54 SCOTT JOHNSON 38
4 4 21 6:01.49 MIKE BIVENS 43
HOBBYTOWN USA{N} - APRIL 26, 2003
-- TRI-ST PRO NITRO - B MAIN --
pos car laps time name id
1 2 12 4:15.64 BUCK 33
HOBBYTOWN USA{N} - APRIL 26, 2003
-- TRI-ST PRO NITRO - A MAIN --
pos car laps time name id
1 4 83 15:06.50 NICK DOTSON 41
2 2 80 15:05.69 RODNEY 14
3 3 76 15:00.79 TROY WILLIAMS 15
4 5 73 15:04.75 URIAH MURNAN 44
5 7 60 15:11.96 MIKE JONES 19
6 8 53 15:06.11 JASON GRAHAM 20
7 6 39 8:18.70 JEFF EPPERSON 25
8 1 1 0:28.34 JODY WOMACK 30
-- 9 --- DNS --- JAMIE BEARD 36
-- 0 --- DNS --- FRANK SOSBEE 7
Results by AUTOSCORE (S/N 415)