
| Hidden Hills Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:30 AM DATE: November 08 2009, time of next update: 6:35 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 44.4°F (6.9°C), Apparent temp 41.8°F |
| Maximum Temperature (since midnight) | 54.5°F at: 2:31 AM | Minimum Temperature (since midnight) | 44.4°F at: 6:29 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNW (337°) |
| Windchill Temperature | 44.4°F | Maximum Gust (last hour) | 0.0 mph at: 6:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 12:15 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 12:26 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 50.11 in. (1272.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 26.9°F (Wet Bulb :38.1°F ) |
| Humidity | 50 %, Humidex 39.4°F | Barometer corrected to msl | 30.218 in. (1023.3 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.12 in | Pressure change (last 6 hours) | +0.06 in |





Use the RELOAD facility on your browser to retrieve the latest data.